Updated: Sunday 23 Nov, 2025 10:30 LT
ARRIVALS
DEPARTURES
 
PASSENGER   CARGO
      TIME ESTM    
  FLIGHT DESTINATION TIME ESTM TERMINAL STATUS 
Sunday 23 Nov, 2025 
PASSENGER DEPARTURES | DOMESTIC & INTERNATIONAL | All Airlines | All Destinations 
6E 1134 Cochin 08:35 08:38  T1
DEPARTED
EK 657 Dubai 09:05 09:37  T2
DEPARTED
EY 373 Abu Dhabi 09:10 09:28  T2
DEPARTED
G9 094 Sharjah 09:10 09:19  T1
DEPARTED
Q2 280 Ifuru 09:10 09:08  DOM
DEPARTED
UL 102 Colombo 09:25 09:39  T2
DEPARTED
WK 067 Zurich 09:30 10:30  T1
DEPARTED
NR 408 Kudahuvadhoo 09:30 10:03  DOM
DEPARTED
EY 379 Abu Dhabi 09:35 09:45  T2
DEPARTED
FZ 1208 Dubai 10:15 10:15  T1
DEPARTED
OS 022 Vienna 10:25  T1
GATE CLOSED
AK 075 Kuala Lumpur 10:55  T1
FINAL CALL
EK 659 Dubai 10:55  T2
SU 321 Moscow 11:00  T2
BOARDING
NO 611 Rome / Verona 11:00  T1
CHECK-IN CLOSED
NR 530 Dharavandhoo / Madivaru 11:15  DOM
B4 072 Dubai World Central / Munich 11:20  T1
VP 606 Maamigili 11:30  DOM
Q2 224 Dharavandhoo 11:30  DOM
BA 060 London Heathrow 11:40  T1
Q2 242 Hanimaadhoo 11:40  DOM
Q2 142 Kaadehdhoo 11:40  DOM
Q2 262 Kooddoo 11:40  DOM
Q2 162 Muli / Kadhdhoo 11:45  DOM
Q2 460 Kadhdhoo / Maavarulu 11:50  DOM
MH 484 Kuala Lumpur 12:00  T1
DE 2321 Frankfurt 12:00  T1
NR 400 Kudahuvadhoo 12:00  DOM
Q2 102 Gan 12:05  DOM
FD 176 Don Mueang 12:30  T1
ZF 222 Vnukovo 12:40  T2
OD 294 Kuala Lumpur 12:45  T1
AI 2240 Delhi 12:50 13:40  T1
PG 712 Bangkok 12:50  T1
SQ 431 Singapore 12:55  T2
BS 338 Dhaka 13:15  T1
FZ 1026 Dubai 13:15  T1
EK 2455          
VS 385 London Heathrow 13:25  T1
KC 586 Almaty 13:40  T1
Q2 226 Dharavandhoo / Maafaru 14:00  DOM
6E 1130 Trivandrum 14:05  T1
G9 092 Sharjah 14:20  T1
NR 402 Kudahuvadhoo 14:30  DOM
HY 3526 Tashkent 14:40  T1
Q2 244 Hanimaadhoo 14:50  DOM
Q2 144 Maavarulu / Kaadehdhoo 15:00  DOM
Q2 264 Kooddoo 15:15  DOM
UL 116 Colombo 15:35  T2
Q2 124 Fuvahmulah 15:50  DOM
6E 1128 Bangalore 16:05  T1
EK 652 Colombo 16:25  T2
Q2 106 Gan 16:45  DOM
VP 610 Maamigili 17:00  DOM
NR 534 Dharavandhoo / Madivaru 17:00  DOM
Q2 228 Dharavandhoo 17:30  DOM
NR 404 Kudahuvadhoo 17:45  DOM
B4 300 Riyadh 17:55  T1
EK 661 Dubai 18:20  T2
Q2 156 Kaadehdhoo / Kooddoo 18:20  DOM
Q2 448 Hanimaadhoo / Kulhudhuffushi 18:45  DOM
Q2 166 Kadhdhoo 18:45  DOM
GF 145 Bahrain 19:00  T1
MU 236 Shanghai 19:05  T2
EY 377 Abu Dhabi 19:15  T2
Q2 6178 Kadhdhoo 19:40  DOM
6E 1132 Mumbai 20:05  T1
QR 671 Doha 20:45  T2
BA 6352          
WY 6248          
IB 6218          
JU 8342          
LA 7440          
WB 1172          
B6 6570          
AY 6676          
AA 8212          
AS 5759          
UL 104 Colombo 20:55  T2
QR 675 Doha 21:05  T2
AS 5875          
AA 8246          
AY 6024          
B6 6507          
WB 1171          
WY 6038          
IB 6244          
LA 6057          
BA 6391          
AK 073 Kuala Lumpur 21:15  T1
TK 735 Istanbul 21:55  T2
NR 420 Kudahuvadhoo 22:15  DOM
EK 653 Dubai 23:00  T2
Q2 250 Hanimaadhoo 23:00  DOM
MH 486 Kuala Lumpur 23:20  T1
SQ 437 Singapore 23:30  T2
FZ 1570 Dubai 23:30  T1
EK 2211          
Q2 112 Gan 23:30  DOM
Q2 268 Kadhdhoo 23:45  DOM
Monday 24 Nov, 2025 
PASSENGER DEPARTURES | DOMESTIC & INTERNATIONAL | All Airlines | All Destinations 
GF 144 Colombo 07:35  T1
Q2 700 Trivandrum 08:00  T1
FZ 1025 Colombo 08:15  T1
EK 2454          
8D 922 Colombo 08:30  T1
6E 1134 Cochin 08:35  T1
EK 657 Dubai 09:05  T2
G9 094 Sharjah 09:10  T1
UL 102 Colombo 09:25  T2
EY 379 Abu Dhabi 09:35  T2
AK 075 Kuala Lumpur 10:55  T1
EK 659 Dubai 10:55  T2
SU 321 Moscow 11:00  T2
J2 302 Baku 11:10  T1
BA 060 London Heathrow 11:40  T1
MH 484 Kuala Lumpur 12:00  T1
FD 176 Don Mueang 12:30  T1
OD 294 Kuala Lumpur 12:45  T1
AI 2240 Delhi 12:50  T1
PG 712 Bangkok 12:50  T1
SQ 431 Singapore 12:55  T1
Q2 706 Cochin 13:00  T1
FZ 1026 Dubai 13:15  T1
EK 2455          
VS 385 London Heathrow 13:25  T1
6E 1130 Trivandrum 14:05  T1
G9 092 Sharjah 14:20  T1
JD 456 Beijing Daxing 14:50  T1
SV 839 Riyadh 15:25  T1
UL 116 Colombo 15:35  T2
6E 1128 Bangalore 16:05  T1
EK 652 Colombo 16:25  T2
EK 661 Dubai 18:20  T2
GF 145 Bahrain 19:00  T1
EY 377 Abu Dhabi 19:15  T2
6E 1132 Mumbai 20:05  T1
QR 671 Doha 20:45  T2
AS 5759          
AA 8212          
AY 6676          
B6 6570          
WB 1172          
LA 7440          
JU 8342          
IB 6218          
WY 6248          
BA 6352          
UL 104 Colombo 20:55  T2
QR 675 Doha 21:05  T2
AS 5875          
AY 6024          
AA 8246          
IB 6244          
WY 6038          
BA 6391          
LA 6057          
WB 1171          
B6 6507          
AK 073 Kuala Lumpur 21:15  T1
TK 735 Istanbul 21:55  T2
EK 653 Dubai 23:00  T2
MH 486 Kuala Lumpur 23:20  T1
SQ 437 Singapore 23:30  T2
FZ 1570 Dubai 23:30  T1
EK 2211          
B4 090 Dubai World Central / Zurich 23:55  T1
Tuesday 25 Nov, 2025 
PASSENGER DEPARTURES | DOMESTIC & INTERNATIONAL | All Airlines | All Destinations 
GF 144 Colombo 07:35  T1
FZ 1025 Colombo 08:15  T1
EK 2454          
8D 922 Colombo 08:30  T1
6E 1134 Cochin 08:35  T1
EK 657 Dubai 09:05  T2
EY 373 Abu Dhabi 09:10  T2
G9 094 Sharjah 09:10  T1
UL 102 Colombo 09:25  T2
WK 067 Zurich 09:30  T1
EY 379 Abu Dhabi 09:35  T2
OS 022 Vienna 10:25  T1
Changes on this web site are made frequently. For accurate flight information, check with your airline.
© 2025, Velana International Airport. Maldives Airports Company Limited.