Updated: Tuesday 7 Oct, 2025 16:35 LT
ARRIVALS
DEPARTURES  
PASSENGER   CARGO
      TIME ESTM    
  FLIGHT ORIGIN TIME ESTM TERMINAL STATUS 
Tuesday 7 Oct, 2025 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
6E 1127 Bangalore 14:40 14:12  T1
LANDED
EK 652 Dubai 15:00 14:57  T2
LANDED
FZ 1569 Dubai 15:25 15:52  T2
LANDED
EK 660 Dubai 15:30 15:03  T2
LANDED
Q2 460 Maavarulu / Kadhdhoo 15:45 15:36  DOM
LANDED
8D 923 Colombo 15:50 15:33  T1
LANDED
Q2 8135 Madivaru 15:50 15:56  DOM
LANDED
Q2 103 Gan 15:55 15:34  DOM
LANDED
NR 403 Kudahuvadhoo 16:15 16:09  DOM
LANDED
NR 503 Madivaru / Dharavandhoo 16:15 16:04  DOM
LANDED
VP 609 Maamigili 16:30 16:30  DOM
LANDED
Q2 471 Hoarafushi 17:30  DOM
OQ 2393 Chongqing / Colombo 17:50 17:28  T2
Q2 245 Hanimaadhoo 18:00  DOM
Q2 265 Kooddoo 18:05  DOM
GF 145 Colombo 18:25  T1
Q2 125 Fuvahmulah 18:55  DOM
Q2 144 Maavarulu / Kaadehdhoo 19:00  DOM
Q2 8447 Kulhudhuffushi 19:20  DOM
3U 3923 Chengdu Tianfu 19:30 19:13  T2
MU 9655 Kunming 19:35 18:52  T2
NR 5O4 Madivaru / Dharavandhoo 19:35  DOM
NR 405 Kudahuvadhoo 19:45  DOM
UL 103 Colombo 19:50  T2
AK 072 Kuala Lumpur 20:10  T2
Q2 107 Gan 20:35  DOM
Q2 226 Dharavandhoo / Maafaru 20:45  DOM
Q2 167 Kadhdhoo 21:05  DOM
6E 1133 Cochin 21:25  T1
EK 653 Colombo 21:35  T2
Q2 156 Kaadehdhoo / Kooddoo 22:00  DOM
SQ 438 Singapore 22:10  T2
OD 295 Kuala Lumpur 22:15  T1
Wednesday 8 Oct, 2025 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
EY 378 Abu Dhabi 05:10  T2
FZ 1025 Dubai 06:30  T2
GF 144 Bahrain 06:30  T1
Q2 129 Fuvahmulah / Kaadehdhoo 06:55  DOM
6E 1131 Mumbai 07:00  T1
Q2 249 Hanimaadhoo 07:00  DOM
NR 521 Madivaru / Dharavandhoo 07:05  DOM
Q2 269 Kooddoo 07:05  DOM
Q2 113 Kooddoo / Gan 07:10  DOM
NR 421 Kudahuvadhoo 07:15  DOM
VP 601 Maamigili 07:30  DOM
EK 656 Dubai 07:40  T2
8D 921 Colombo 08:05  T1
UL 101 Colombo 08:15  T2
QR 676 Doha 08:25  T2
BA 061 London Heathrow 08:55  T2
SU 320 Moscow 09:25  T2
EK 658 Dubai 09:30  T2
DV 5374 Almaty 09:50  T2
Q2 261 Kooddoo 10:10  DOM
Q2 443 Kulhudhuffushi 10:55  DOM
Q2 132 Madivaru / Maafaru 11:10  DOM
MH 485 Kuala Lumpur 11:25  T2
FZ 1026 Colombo 11:30  T2
VP 605 Maamigili 11:30  DOM
FD 175 Don Mueang 11:35  T2
OD 293 Kuala Lumpur 11:40  T1
JD 455 Beijing Daxing 11:40  T1
AI 0239 Delhi 11:45  T2
PG 711 Bangkok 11:45  T1
SQ 432 Singapore 11:50  T2
TK 734 Istanbul 12:15  T2
BS 337 Dhaka 12:25  T2
G9 091 Sharjah 13:20  T1
NR 401 Kudahuvadhoo 13:30  DOM
Q2 707 Cochin 13:35  T1
Q2 225 Dharavandhoo 13:45  DOM
EY 376 Abu Dhabi 14:00  T2
UL 115 Colombo 14:25  T2
QR 674 Doha 14:25  T2
6E 1127 Bangalore 14:40  T1
EK 652 Dubai 15:00  T2
Q2 243 Hanimaadhoo 15:05  DOM
FZ 1569 Dubai 15:25  T2
EK 660 Dubai 15:30  T2
CANCELLED
Q2 263 Kooddoo 15:45  DOM
Q2 102 Kaadehdhoo / Gan 16:00  DOM
Q2 460 Kadhdhoo / Maavarulu 16:05  DOM
NR 403 Kudahuvadhoo 16:15  DOM
VP 1630 Maamigili 16:30  DOM
NR 603 Madivaru / Ifuru 16:30  DOM
MU 235 Shanghai 17:50  T2
Q2 144 Maavarulu / Kaadehdhoo 18:15  DOM
GF 145 Colombo 18:25  T1
Q2 125 Fuvahmulah 18:55  DOM
Q2 701 Trivandrum 19:05  T1
Q2 265 Kooddoo 19:15  DOM
Q2 227 Dharavandhoo 19:30  DOM
NR 405 Kudahuvadhoo 19:45  DOM
UL 103 Colombo 19:50  T2
AK 072 Kuala Lumpur 20:10  T2
Q2 106 Kadhdhoo / Gan 21:20  DOM
6E 1133 Cochin 21:25  T1
Q2 245 Hanimaadhoo 21:25  DOM
EK 653 Colombo 21:35  T2
SQ 438 Singapore 22:10  T2
Q2 2157 Kaadehdhoo 22:15  DOM
Thursday 9 Oct, 2025 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
EY 378 Abu Dhabi 05:10  T2
Q2 341 Chengdu Tianfu 05:50  T2
FZ 1025 Dubai 06:30  T2
GF 144 Bahrain 06:30  T1
6E 1131 Mumbai 07:00  T1
EK 656 Dubai 07:40  T2
UL 101 Colombo 08:15  T2
QR 676 Doha 08:25  T2
WK 066 Zurich 09:10  T2
SU 320 Moscow 09:25  T2
EK 658 Dubai 09:30  T2
DE 2320 Frankfurt 09:45  T2
MH 485 Kuala Lumpur 11:25  T2
FZ 1026 Colombo 11:30  T2
Q2 701 Trivandrum 11:30  T2
FD 175 Don Mueang 11:35  T2
AI 0239 Delhi 11:45  T2
SQ 432 Singapore 11:50  T2
G9 091 Sharjah 13:20  T1
EY 376 Abu Dhabi 14:00  T2
UL 115 Colombo 14:25  T2
QR 674 Doha 14:25  T2
6E 1127 Bangalore 14:40  T1
8D 923 Colombo 14:50  T1
EK 652 Dubai 15:00  T2
FZ 1569 Dubai 15:25  T2
EK 660 Dubai 15:30  T2
Changes on this web site are made frequently. For accurate flight information, check with your airline.
© 2025, Velana International Airport. Maldives Airports Company Limited.