Updated: Sunday 12 Apr, 2026 18:00 LT
ARRIVALS
DEPARTURES  
PASSENGER   CARGO
      TIME ESTM    
  FLIGHT ORIGIN TIME ESTM TERMINAL STATUS 
Sunday 12 Apr, 2026 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
NR 533 Dharavandhoo 16:20 16:04  T2
LANDED
Q2 245 Hanimaadhoo 17:20 16:58  T2
LANDED
Q2 265 Kooddoo 18:05 18:35  T2
DELAYED
GF 145 Colombo 18:25  T1
CANCELLED
NR 405 Kudahuvadhoo 18:45  T2
Q2 226 Ifuru / Dharavandhoo 18:50  T2
MU 9655 Kunming 19:35 20:15  T1
DELAYED
UL 103 Colombo 19:50  T1
Q2 125 Fuvahmulah 19:55  T2
Q2 2157 Kaadehdhoo 20:10  T2
Q2 145 Kaadehdhoo / Kadhdhoo 20:15  T2
AK 072 Kuala Lumpur 20:30 20:36  T1
Q2 166 Muli / Kadhdhoo 20:55  T2
Q2 8147 Kaadehdhoo 21:20  T2
EK 653 Colombo 21:35  T1
CANCELLED
SQ 438 Singapore 21:50  T1
MH 487 Kuala Lumpur 22:15  T1
Q2 449 Kulhudhuffushi 22:20  T2
Q2 107 Gan 22:25  T2
Monday 13 Apr, 2026 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
EY 378 Abu Dhabi 05:15  T1
GF 144 Bahrain 06:30  T1
CANCELLED
Q2 129 Fuvahmulah / Kaadehdhoo 06:55  T2
NR 421 Kudahuvadhoo 07:00  T2
Q2 251 Hanimaadhoo 07:00  T2
Q2 169 Kadhdhoo / Muli 07:05  T2
Q2 119 Gan / Kooddoo 07:10  T2
FZ 1025 Dubai 07:15  T1
CANCELLED
Q2 220 Ifuru / Dharavandhoo 07:25  T2
EY 372 Abu Dhabi 07:30  T1
CANCELLED
EK 656 Dubai 07:40  T1
OS 021 Vienna 07:55  T1
8D 921 Colombo 08:05  T1
G9 093 Sharjah 08:10  T1
CANCELLED
QR 672 Doha 08:15  T1
UL 101 Colombo 08:15  T1
VS 384 London Heathrow 08:35  T1
BA 061 London Heathrow 08:55  T1
VP 601 Maamigili 09:00  T2
WK 066 Zurich 09:05  T1
DE 2320 Frankfurt 09:20  T1
SU 320 Moscow 09:25  T1
EK 658 Dubai 09:30  T1
AK 074 Kuala Lumpur 09:50  T1
VP CTS Singapore Seletar 10:00  T1
Q2 261 Kooddoo 10:10  T2
Q2 2151 Kaadehdhoo 10:20  T2
Q2 443 Kulhudhuffushi 10:55  T2
Q2 132 Madivaru / Maafaru 11:10  T2
SU 324 Moscow 11:20  T1
KC 585 Almaty 11:20  T1
MH 485 Kuala Lumpur 11:25  T1
Q2 2121 Fuvahmulah 11:25  T2
FD 175 Don Mueang 11:35  T1
OD 293 Kuala Lumpur 11:40  T1
AI 2239 Delhi 11:45  T1
PG 711 Bangkok 11:45  T1
SQ 432 Singapore 11:50  T1
FZ 1026 Colombo 12:15  T1
CANCELLED
TK 734 Istanbul 12:20  T1
Q2 701 Trivandrum 12:30  T1
6E 1133 Cochin 13:00  T1
6E 1131 Mumbai 13:10  T1
G9 091 Sharjah 13:20  T1
CANCELLED
6E 1129 Trivandrum 13:20  T1
EY 376 Abu Dhabi 13:50  T1
NR 533 Dharavandhoo 13:55  T2
SV 838 Jeddah 14:00  T1
Q2 243 Hanimaadhoo 14:05  T2
6E 1127 Bangalore 14:15  T1
UL 115 Colombo 14:25  T1
Q2 263 Kooddoo 14:30  T2
Q2 224 Dharavandhoo / Ifuru 14:40  T2
Q2 682 Kadhdhoo / Muli 14:50  T2
EK 652 Dubai 15:00  T1
CANCELLED
VP 609 Maamigili 15:30  T2
Q2 460 Maavarulu / Kaadehdhoo 15:50  T2
Q2 103 Gan 15:55  T2
Q2 265 Kooddoo 18:05  T2
GF 145 Colombo 18:25  T1
CANCELLED
Q2 228 Dharavandhoo / Ifuru 18:50  T2
Q2 125 Fuvahmulah 18:55  T2
NR 405 Kudahuvadhoo 19:15  T2
Q2 707 Cochin 19:30  T1
Q2 144 Maavarulu / Kaadehdhoo 19:30  T2
Q2 2167 Kadhdhoo / Muli 19:40  T2
UL 103 Colombo 19:50  T1
AK 072 Kuala Lumpur 20:30  T1
Q2 107 Gan 20:35  T2
EK 653 Colombo 21:35  T1
CANCELLED
SQ 438 Singapore 21:50  T1
MH 487 Kuala Lumpur 22:15  T1
Q2 2156 Kaadehdhoo / Gan 23:45  T2
Changes on this web site are made frequently. For accurate flight information, check with your airline.
© 2025, Velana International Airport. Maldives Airports Company Limited.