Updated: Friday 20 Mar, 2026 03:38 LT
ARRIVALS
DEPARTURES  
PASSENGER   CARGO
      TIME ESTM    
  FLIGHT ORIGIN TIME ESTM TERMINAL STATUS 
Friday 20 Mar, 2026 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
Q2 2123 Fuvahmulah 02:35 02:24  T2
LANDED
EY 378 Abu Dhabi 05:05  T1
CANCELLED
B4 301 Riyadh 06:30  T1
GF 144 Bahrain 06:35  T1
CANCELLED
FZ 1207 Dubai 06:45  T1
CANCELLED
Q2 129 Fuvahmulah / Kadhdhoo 06:55  T2
NR 421 Kudahuvadhoo 07:00  T2
Q2 251 Hanimaadhoo 07:00  T2
VP 601 Maamigili 07:00  T2
Q2 269 Kooddoo / Kaadehdhoo 07:05  T2
Q2 2113 Gan / Muli 07:10  T2
FZ 1025 Dubai 07:15  T1
EY 372 Abu Dhabi 07:25  T1
CANCELLED
Q2 220 Dharavandhoo 07:25  T2
8D 921 Colombo 07:30  T1
6E 1131 Mumbai 07:30  T1
EK 656 Dubai 07:35  T1
CANCELLED
TK 740 Istanbul 07:45  T1
QR 676 Doha 07:50  T1
CANCELLED
Q2 8441 Kulhudhuffushi 07:50  T2
G9 093 Sharjah 08:10  T1
CANCELLED
UL 101 Colombo 08:15  T1
QR 670 Doha 08:25  T1
CANCELLED
SU 320 Moscow 09:20  T1
EK 658 Dubai 09:25  T1
NR 537 Madivaru 09:35  T2
BA 061 London Heathrow 09:40  T1
AK 074 Kuala Lumpur 09:55  T1
DE 2320 Frankfurt 10:00  T1
Q2 2141 Kaadehdhoo 10:15  T2
Q2 2261 Kooddoo 10:30  T2
MH 485 Kuala Lumpur 11:00  T1
Q2 442 Kulhudhuffushi 11:00  T2
VP 605 Maamigili 11:00  T2
Q2 2121 Fuvahmulah 11:10  DOM
VS 384 London Heathrow 11:15  T1
SU 572 Moscow 11:15  T1
KC 585 Almaty 11:20  T1
FD 175 Don Mueang 11:30  T1
SQ 432 Singapore 11:40  T1
OD 293 Kuala Lumpur 11:45  T1
AI 2239 Delhi 11:50  T1
PG 711 Bangkok 11:55  T1
FZ 1026 Colombo 12:15  T1
TK 734 Istanbul 12:35  T1
JD 455 Beijing Daxing 12:50  T1
BS 337 Dhaka 12:50  T1
6E 1129 Trivandrum 13:15  T1
G9 091 Sharjah 13:20  T1
CANCELLED
Q2 707 Cochin 13:30  T1
SV 838 Jeddah 14:00  T1
FZ 1353 Dubai 14:15  T1
CANCELLED
UL 115 Colombo 14:25  T1
Q2 263 Kooddoo 14:30  T2
Q2 143 Kaadehdhoo 14:30  T2
NR 0530 Dharavandhoo / Madivaru 14:40  T2
QR 674 Doha 14:50  T1
CANCELLED
Q2 226 Ifuru 14:50  T2
EK 652 Dubai 14:55  T1
CANCELLED
6E 1127 Bangalore 15:00  T1
Q2 461 Maavarulu 15:00  T2
EY 376 Abu Dhabi 15:10  T1
Q2 682 Muli 15:10  T2
FZ 1569 Dubai 15:25  T1
CANCELLED
EK 660 Dubai 15:30  T1
CANCELLED
Q2 103 Gan 15:55  T2
Q2 243 Hanimaadhoo 16:15  T2
NR 403 Kudahuvadhoo 16:30  T2
MU 235 Shanghai 17:50  T1
GF 145 Colombo 18:00  T1
CANCELLED
Q2 265 Kooddoo 18:05  T2
6E 1133 Cochin 18:55  T1
Q2 701 Trivandrum 19:00  T1
Q2 144 Maavarulu / Kaadehdhoo 19:00  T2
Q2 125 Fuvahmulah 19:20  T2
UL 103 Colombo 19:45  T1
NR 405 Kudahuvadhoo 19:45  T2
Q2 2167 Kadhdhoo 20:10  T2
Q2 107 Gan 20:35  T2
EK 653 Colombo 21:20  T1
CANCELLED
Q2 156 Kaadehdhoo / Kooddoo 22:00  DOM
SQ 438 Singapore 22:15  T1
Q2 448 Hanimaadhoo / Kulhudhuffushi 22:20  T2
MH 487 Kuala Lumpur 22:40  T1
Q2 2109 Gan 23:50  T2
Saturday 21 Mar, 2026 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
GF 144 Bahrain 06:35  T1
CANCELLED
FZ 1207 Dubai 06:45  T1
CANCELLED
H4 8569 Bucharest 07:00  T1
FZ 1025 Dubai 07:15  T1
EY 372 Abu Dhabi 07:25  T1
CANCELLED
8D 921 Colombo 07:30  T1
6E 1131 Mumbai 07:30  T1
EK 656 Dubai 07:35  T1
QR 676 Doha 07:50  T1
G9 093 Sharjah 08:10  T1
CANCELLED
UL 101 Colombo 08:15  T1
QR 670 Doha 08:25  T1
OS 021 Vienna 08:45  T1
NO 510 Malpensa 09:15  T1
SU 320 Moscow 09:20  T1
EK 658 Dubai 09:25  T1
BA 061 London Heathrow 09:40  T1
J2 301 Baku 09:45  T1
AK 074 Kuala Lumpur 09:55  T1
DE 2320 Frankfurt 10:00  T1
ZF 111 Vnukovo 10:50  T1
MH 485 Kuala Lumpur 11:00  T1
SU 324 Moscow 11:15  T1
VS 384 London Heathrow 11:15  T1
KC 585 Almaty 11:20  T1
AZ 776 Rome 11:25  T1
FD 175 Don Mueang 11:30  T1
SQ 432 Singapore 11:40  T1
AI 2239 Delhi 11:50  T1
FZ 1026 Colombo 12:15  T1
TK 734 Istanbul 12:35  T1
BS 337 Dhaka 12:50  T1
6E 1129 Trivandrum 13:15  T1
G9 091 Sharjah 13:20  T1
CANCELLED
FZ 1353 Dubai 14:15  T1
CANCELLED
UL 115 Colombo 14:25  T1
QR 674 Doha 14:50  T1
EK 652 Dubai 14:55  T1
6E 1127 Bangalore 15:00  T1
FZ 1569 Dubai 15:25  T1
CANCELLED
EK 660 Dubai 15:30  T1
8D 923 Colombo 15:35  T1
OQ 2393 Chongqing / Colombo 17:45  T1
MU 235 Shanghai 17:50  T1
GF 145 Colombo 18:00  T1
CANCELLED
6E 1133 Cochin 18:55  T1
3U 3923 Chengdu Tianfu 19:30  T1
UL 103 Colombo 19:45  T1
AK 072 Kuala Lumpur 20:15  T1
EK 653 Colombo 21:20  T1
OD 295 Kuala Lumpur 22:15  T1
SQ 438 Singapore 22:15  T1
MU 9655 Kunming 23:55  T1
Changes on this web site are made frequently. For accurate flight information, check with your airline.
© 2025, Velana International Airport. Maldives Airports Company Limited.