Updated: Sunday 16 Nov, 2025 00:54 LT
ARRIVALS
DEPARTURES  
PASSENGER   CARGO
      TIME ESTM    
  FLIGHT ORIGIN TIME ESTM TERMINAL STATUS 
Saturday 15 Nov, 2025 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
NR 359 Hanimaadhoo 23:10  DOM
CANCELLED
Q2 6277 Kooddoo 23:25 23:30  DOM
LANDED
Q2 8445 Kulhudhuffushi 23:50 23:51  DOM
LANDED
MU 9655 Kunming 23:55 23:22  T2
LANDED
Sunday 16 Nov, 2025 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
Q2 6109 Gan 00:01 22:50  DOM
LANDED
Q2 6253 Hanimaadhoo 01:30 01:06  DOM
Q2 6473 Hoarafushi 02:25  DOM
Q2 6127 Fuvahmulah 02:30  DOM
Q2 8285 Ifuru 02:35  DOM
Q2 6159 Kaadehdhoo 02:45  DOM
EY 378 Abu Dhabi 05:05  T2
GF 144 Bahrain 06:35  T1
FZ 1207 Dubai 06:45  T1
Q2 129 Fuvahmulah / Kadhdhoo 06:55  DOM
Q2 249 Hanimaadhoo / Dharavandhoo 07:00  DOM
NR 421 Kudahuvadhoo 07:00  DOM
Q2 2269 Kooddoo / Kaadehdhoo 07:05  DOM
NR 537 Dharavandhoo / Madivaru 07:05  DOM
Q2 113 Gan / Muli 07:10  DOM
FZ 1025 Dubai 07:15  T1
8D 921 Colombo 07:30  T1
6E 1131 Mumbai 07:30  T1
Q2 6453 Kulhudhuffushi 07:30  DOM
EK 656 Dubai 07:35  T2
WK 066 Zurich 07:50  T1
QR 676 Doha 07:50  T2
G9 093 Sharjah 07:55  T1
VP 601 Maamigili 08:00  DOM
UL 101 Colombo 08:15  T2
QR 670 Doha 08:25  T2
OS 021 Vienna 08:45  T1
NO 610 Verona / Rome 09:00  T2
SU 320 Moscow 09:20  T2
EK 658 Dubai 09:25  T2
BA 061 London Heathrow 09:40  T1
AK 074 Kuala Lumpur 09:55  T2
DE 2320 Frankfurt 10:00  T2
Q2 6451 Kulhudhuffushi 10:25  DOM
Q2 260 Kaadehdhoo / Kooddoo 10:40  DOM
Q2 6123 Fuvahmulah 10:45  DOM
ZF 111 Vnukovo 10:50  T2
Q2 443 Kulhudhuffushi 10:55  DOM
MH 485 Kuala Lumpur 11:00  T1
Q2 281 Ifuru 11:00  DOM
Q2 6463 Maavarulu 11:00  DOM
Q2 193 Funadhoo 11:00  DOM
VS 384 London Heathrow 11:15  T1
KC 585 Almaty 11:20  T1
FD 175 Don Mueang 11:30  T2
NR 409 Kudahuvadhoo 11:30  DOM
SQ 432 Singapore 11:40  T2
OD 293 Kuala Lumpur 11:45  T1
AI 2239 Delhi 11:50  T1
PG 711 Bangkok 11:55  T1
BS 337 Dhaka 12:15  T1
FZ 1026 Colombo 12:15  T1
Q2 6115 Gan 12:20  T2
TK 734 Istanbul 12:35  T2
JD 455 Beijing Daxing 12:50  T1
HY 3525 Tashkent 13:10  T1
6E 1129 Trivandrum 13:15  T1
G9 091 Sharjah 13:20  T1
Q2 225 Dharavandhoo 13:20  DOM
EY 376 Abu Dhabi 13:50  T2
NR 401 Kudahuvadhoo 14:00  DOM
B4 081 Malpensa / Red Sea 14:05  T1
Q2 243 Hanimaadhoo 14:10  DOM
UL 115 Colombo 14:25  T2
CANCELLED
Q2 143 Kaadehdhoo 14:30  DOM
Q2 263 Kooddoo 14:30  DOM
EK 652 Dubai 14:55  T2
6E 1127 Bangalore 15:00  T1
Q2 162 Muli / Kadhdhoo 15:10  DOM
FZ 1569 Dubai 15:25  T1
EK 660 Dubai 15:30  T2
NR 533 Madivaru / Dharavandhoo 15:35  DOM
NR 633 Ifuru 15:45  DOM
Q2 103 Gan 15:55  DOM
Q2 461 Maavarulu 16:10  DOM
VP 609 Maamigili 16:15  DOM
Q2 226 Dharavandhoo / Maafaru 16:55  DOM
Q2 245 Hanimaadhoo 17:30  DOM
MU 235 Shanghai 17:50  T2
Q2 265 Kooddoo 18:05  DOM
Q2 6255 Hanimaadhoo 18:40  DOM
6E 1133 Cochin 18:55  T1
Q2 144 Maavarulu / Kaadehdhoo 19:00  DOM
Q2 125 Fuvahmulah 19:05  DOM
Q2 229 Dharavandhoo 19:20  DOM
UL 103 Colombo 19:45  T2
NR 405 Kudahuvadhoo 19:45  DOM
AK 072 Kuala Lumpur 20:15  T2
Q2 167 Kadhdhoo 20:20  DOM
Q2 107 Gan 20:55  DOM
Q2 156 Kaadehdhoo / Kooddoo 21:10  DOM
EK 653 Colombo 21:20  T2
Q2 448 Hanimaadhoo / Kulhudhuffushi 21:50  DOM
SQ 438 Singapore 22:15  T2
MH 487 Kuala Lumpur 22:20  T1
Q2 6259 Hanimaadhoo 22:20  DOM
Q2 6455 Kulhudhuffushi 22:20  DOM
Q2 6149 Kaadehdhoo 22:25  DOM
Q2 6155 Kaadehdhoo 22:40  DOM
Q2 6147 Kaadehdhoo 23:40  DOM
Monday 17 Nov, 2025 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
Q2 6277 Kooddoo 00:30  DOM
Q2 2127 Fuvahmulah 00:55  DOM
EY 378 Abu Dhabi 05:05  T2
GF 144 Bahrain 06:35  T1
FZ 1207 Dubai 06:45  T1
FZ 1025 Dubai 07:15  T1
8D 921 Colombo 07:30  T1
6E 1131 Mumbai 07:30  T1
EK 656 Dubai 07:35  T2
QR 676 Doha 07:50  T2
G9 093 Sharjah 07:55  T1
UL 101 Colombo 08:15  T2
QR 670 Doha 08:25  T2
SU 320 Moscow 09:20  T2
EK 658 Dubai 09:25  T2
BA 061 London Heathrow 09:40  T1
J2 301 Baku 09:45  T1
AK 074 Kuala Lumpur 09:55  T1
MH 485 Kuala Lumpur 11:00  T1
VS 384 London Heathrow 11:15  T1
FD 175 Don Mueang 11:30  T1
SQ 432 Singapore 11:40  T2
OD 293 Kuala Lumpur 11:45  T1
AI 2239 Delhi 11:50  T1
PG 711 Bangkok 11:55  T1
FZ 1026 Colombo 12:15  T1
TK 734 Istanbul 12:35  T2
6E 1129 Trivandrum 13:15  T1
G9 091 Sharjah 13:20  T1
EY 376 Abu Dhabi 13:50  T2
SV 838 Riyadh 14:00  T1
UL 115 Colombo 14:25  T2
EK 652 Dubai 14:55  T2
6E 1127 Bangalore 15:00  T1
FZ 1569 Dubai 15:25  T1
EK 660 Dubai 15:30  T2
GF 145 Colombo 18:00  T1
6E 1133 Cochin 18:55  T1
UL 103 Colombo 19:45  T2
AK 072 Kuala Lumpur 20:15  T1
EK 653 Colombo 21:20  T2
SQ 438 Singapore 22:15  T2
MH 487 Kuala Lumpur 22:20  T1
Changes on this web site are made frequently. For accurate flight information, check with your airline.
© 2025, Velana International Airport. Maldives Airports Company Limited.