05:00
Est 05:00
DDD • T2 • Gate -
05:05
+25m
AUH • T1 • Belt -
05:20
Est 05:20
DRV • T2 • Gate -
05:30
Est 05:30
KDO • T2 • Gate -
06:10
Est 06:10
DRV • T2 • Gate -
06:35
Est 06:35
BAH • T1 • Belt -
06:55
Est 06:55
via Ifuru
HAQ • T2 • Belt -
07:00
Est 07:00
via Kooddoo, Kadhdhoo
FVM • T2 • Belt -
07:00
Est 07:00
DDD • T2 • Belt -
07:10
Est 07:10
DRV • T2 • Belt -
07:15
Est 07:15
DXB • T1 • Belt -
07:15
Est 07:15
via Kaadehdhoo, Mumbai
GAN • T2 • Belt -
07:25
Est 07:25
IST • T1 • Belt -
07:35
Est 07:35
DXB • T1 • Belt -
07:35
Est 07:35
CMB • T1 • Gate -
07:40
Est 07:40
KDO • T2 • Belt -
07:50
Est 07:50
DOH • T1 • Belt -
08:00
Est 08:00
CMB • T1 • Belt -
08:00
Est 08:00
via Madivaru
NMF • T2 • Gate -
08:00
Est 08:00
KDO • T2 • Gate -
08:00
Est 08:00
DRV • T2 • Belt -
08:00
Est 08:00
TRV • T1 • Gate -
08:05
Est 08:05
HDK • T2 • Gate -
08:10
Est 08:10
GKK • T2 • Gate -
08:10
Est 08:10
HDK • T2 • Gate -
08:15
Est 08:15
BOM • T1 • Belt -
08:15
Est 08:15
CMB • T1 • Gate -
08:15
Est 08:15
CMB • T1 • Belt -
08:25
Est 08:25
DOH • T1 • Belt -
08:30
Est 08:30
VAM • T2 • Belt -
08:40
+49m
WAW • T1 • Belt -
09:00
Est 09:00
CMB • T1 • Gate -
09:00
Est 09:00
IST • T1 • Gate -
09:10
Est 09:10
DXB • T1 • Gate -
09:15
Est 09:15
BOM • T1 • Gate -
09:20
-29m
SVO • T1 • Belt -
09:25
Est 09:25
DXB • T1 • Belt -
09:25
Est 09:25
CMB • T1 • Gate -
09:30
-2m
LHR • T1 • Belt -
09:35
Est 09:35
AUH • T1 • Gate -
09:40
Est 09:40
DOH • T1 • Gate -
09:45
Est 09:45
GYD • T1 • Belt -
09:50
Est 09:50
KUL • T1 • Belt -
10:05
-18m
VKO • T1 • Belt -
10:10
Est 10:10
KDO • T2 • Belt -
10:25
Est 10:25
HDK • T2 • Belt -
10:30
Est 10:30
HDK • T2 • Belt -
10:40
Est 10:40
WAW • T1 • Gate -
10:45
Est 10:45
KUL • T1 • Gate -
10:50
Est 10:50
via Maafaru
LMV • T2 • Belt -
10:50
Est 10:50
GKK • T2 • Belt -
10:50
Est 10:50
DDD • T2 • Gate -
10:55
Est 10:55
KUL • T1 • Belt -
10:55
Est 10:55
via Ifuru
HAQ • T2 • Gate -
11:00
Est 11:00
DRV • T2 • Gate -
11:00
Est 11:00
SVO • T1 • Gate -
11:05
Est 11:05
DXB • T1 • Gate -
11:10
Est 11:10
GYD • T1 • Gate -
11:20
Est 11:20
ALA • T1 • Belt -
11:30
Est 11:30
LHR • T1 • Gate -
11:30
Est 11:30
DMK • T1 • Belt -
11:30
Est 11:30
TRV • T1 • Belt -
11:30
Est 11:30
VAM • T2 • Gate -
11:35
Est 11:35
GAN • T2 • Gate -
11:40
Est 11:40
GKK • T2 • Gate -
11:40
Est 11:40
SIN • T1 • Belt -
11:45
Est 11:45
KUL • T1 • Belt -
11:50
Est 11:50
DEL • T1 • Belt -
11:50
Est 11:50
via Maavarulu
KDM • T2 • Gate -
12:00
Est 12:00
KUL • T1 • Gate -
12:15
Est 12:15
CMB • T1 • Belt -
12:30
Est 12:30
DMK • T1 • Gate -
12:35
Est 12:35
IST • T1 • Belt -
12:40
Est 12:40
VKO • T1 • Gate -
12:45
Est 12:45
KUL • T1 • Gate -
12:50
Est 12:50
DEL • T1 • Gate -
12:50
Est 12:50
DAC • T1 • Belt -
12:50
Est 12:50
DRV • T2 • Belt -
12:55
Est 12:55
SIN • T1 • Gate -
13:00
Est 13:00
COK • T1 • Gate -
13:00
Est 13:00
via Jaipur
OVB • T1 • Belt -
13:15
Est 13:15
TRV • T1 • Belt -
13:15
Est 13:15
DXB • T1 • Gate -
13:20
Est 13:20
SHJ • T1 • Belt -
13:35
Est 13:35
DRV • T2 • Gate -
13:35
Est 13:35
DDD • T2 • Gate -
13:40
Est 13:40
ALA • T1 • Gate -
13:50
Est 13:50
DAC • T1 • Gate -
14:05
Est 14:05
TRV • T1 • Gate -
14:10
Est 14:10
via Hanimaadhoo
IFU • T2 • Belt -
14:10
Est 14:10
via Jaipur
OVB • T1 • Gate -
14:15
Est 14:15
AUH • T1 • Belt -
14:20
Est 14:20
AUH • T1 • Belt -
14:20
Est 14:20
SHJ • T1 • Gate -
14:20
Est 14:20
GKK • T2 • Belt -
14:20
Est 14:20
DDD • T2 • Belt -
14:25
Est 14:25
CMB • T1 • Belt -
14:50
Est 14:50
COK • T1 • Belt -
14:50
Est 14:50
KDM • T2 • Gate -
14:50
Est 14:50
DOH • T1 • Belt -
14:55
Est 14:55
DXB • T1 • Belt -
15:00
Est 15:00
BLR • T1 • Belt -
15:05
Est 15:05
GKK • T2 • Gate -
15:15
Est 15:15
GAN • T2 • Belt -
15:25
Est 15:25
DXB • T1 • Belt -
15:25
Est 15:25
DRV • T2 • Belt -
15:30
Est 15:30
DXB • T1 • Belt -
15:35
Est 15:35
DDD • T2 • Belt -
15:35
Est 15:35
CMB • T1 • Gate -
15:50
Est 15:50
COK • T1 • Gate -
15:50
Est 15:50
via Kaadehdhoo
RUL • T2 • Belt -
15:55
Est 15:55
DRV • T2 • Gate -
16:05
Est 16:05
BLR • T1 • Gate -
16:05
Est 16:05
BOM • T1 • Belt -
16:05
Est 16:05
FVM • T2 • Gate -
16:25
Est 16:25
CMB • T1 • Gate -
16:30
Est 16:30
DDD • T2 • Gate -
16:35
Est 16:35
GAN • T2 • Gate -
17:00
Est 17:00
COK • T1 • Belt -
17:40
Est 17:40
KDM • T2 • Belt -
17:45
Est 17:45
BOM • T1 • Gate -
17:45
Est 17:45
DRV • T2 • Belt -
17:45
Est 17:45
GKK • T2 • Belt -
18:05
Est 18:05
CMB • T1 • Belt -
18:20
Est 18:20
DXB • T1 • Gate -
18:25
Est 18:25
via Dharavandhoo
IFU • T2 • Gate -
18:25
Est 18:25
via Kudahuvadhoo
MUM • T2 • Gate -
18:30
Est 18:30
via Kaadehdhoo
GKK • T2 • Gate -
18:30
Est 18:30
DDD • T2 • Belt -
19:05
Est 19:05
BAH • T1 • Gate -
19:10
Est 19:10
via Hanimaadhoo
HDK • T2 • Gate -
19:25
Est 19:25
FVM • T2 • Belt -
19:45
Est 19:45
CMB • T1 • Belt -
20:15
Est 20:15
GAN • T2 • Belt -
20:45
Est 20:45
DOH • T1 • Gate -
20:55
Est 20:55
via Ifuru
DRV • T2 • Belt -
20:55
Est 20:55
CMB • T1 • Gate -
21:00
Est 21:00
KDO • T2 • Gate -
21:05
Est 21:05
DOH • T1 • Gate -
21:15
Est 21:15
AUH • T1 • Gate -
21:20
Est 21:20
CMB • T1 • Belt -
21:25
Est 21:25
via Muli
DDD • T2 • Belt -
21:30
Est 21:30
KMG • T1 • Belt -
21:35
Est 21:35
AUH • T1 • Gate -
22:15
Est 22:15
SIN • T1 • Belt -
22:25
Est 22:25
via Kulhudhuffushi
HAQ • T2 • Belt -
22:30
Est 22:30
KMG • T1 • Gate -
22:30
Est 22:30
via Kooddoo
KDM • T2 • Belt -
22:35
Est 22:35
IST • T1 • Gate -
22:40
Est 22:40
KUL • T1 • Belt -
23:00
Est 23:00
DXB • T1 • Gate -
23:10
Est 23:10
KDO • T2 • Belt -
23:30
Est 23:30
DXB • T1 • Gate -
23:30
Est 23:30
SIN • T1 • Gate -
23:40
Est 23:40
KUL • T1 • Gate -
23:50
Est 23:50
GAN • T2 • Gate -
| Scheduled / Estimated | Flight & Airline | Routing | Terminal & Gate/Belt | Status |
|---|---|---|---|---|
05:00 est 05:00 | MVQ2 | DDDKudahuvadhoo | T2DOM Gate- | On Time |
05:05 est 05:30+25m | EY | AUHAbu Dhabi | T1INTL Belt- | Delayed |
05:20 est 05:20 | MVQ2 | DRVDharavandhoo | T2DOM Gate- | On Time |
05:30 est 05:30 | MVQ2 | KDOKadhdhoo | T2DOM Gate- | On Time |
06:10 est 06:10 | MVQ2 | DRVDharavandhoo | T2DOM Gate- | On Time |
06:35 est 06:35 | GF | BAHBahrain | T1INTL Belt- | On Time |
06:55 est 06:55 | MVQ2 | HAQHanimaadhoo via Ifuru | T2DOM Belt- | On Time |
07:00 est 07:00 | MVQ2 | FVMFuvahmulah via Kooddoo, Kadhdhoo | T2DOM Belt- | On Time |
07:00 est 07:00 | MVQ2 | DDDKudahuvadhoo | T2DOM Belt- | On Time |
07:10 est 07:10 | MVQ2 | DRVDharavandhoo | T2DOM Belt- | On Time |
07:15 est 07:15 | FZ | DXBDubai | T1INTL Belt- | On Time |
07:15 est 07:15 | MVQ2 | GANGan via Kaadehdhoo, Mumbai | T2DOM Belt- | On Time |
07:25 est 07:25 | TK | ISTIstanbul | T1INTL Belt- | Cancelled |
07:35 est 07:35 | EK | DXBDubai | T1INTL Belt- | On Time |
07:35 est 07:35 | GF | CMBColombo | T1INTL Gate- | On Time |
07:40 est 07:40 | MVQ2 | KDOKadhdhoo | T2DOM Belt- | On Time |
07:50 est 07:50 | QR | DOHDoha | T1INTL Belt- | On Time |
08:00 est 08:00 | 8D | CMBColombo | T1INTL Belt- | On Time |
08:00 est 08:00 | MVQ2 | NMFMaafaru via Madivaru | T2DOM Gate- | On Time |
08:00 est 08:00 | MVQ2 | KDOKadhdhoo | T2DOM Gate- | On Time |
08:00 est 08:00 | MVQ2 | DRVDharavandhoo | T2DOM Belt- | On Time |
08:00 est 08:00 | MVQ2 | TRVTrivandrum | T1INTL Gate- | On Time |
08:05 est 08:05 | MVQ2 | HDKKulhudhuffushi | T2DOM Gate- | On Time |
08:10 est 08:10 | MVQ2 | GKKKooddoo | T2DOM Gate- | On Time |
08:10 est 08:10 | MVQ2 | HDKKulhudhuffushi | T2DOM Gate- | On Time |
08:15 est 08:15 | 6E | BOMMumbai | T1INTL Belt- | On Time |
08:15 est 08:15 | FZ | CMBColombo | T1INTL Gate- | On Time |
08:15 est 08:15 | UL | CMBColombo | T1INTL Belt- | On Time |
08:25 est 08:25 | QR | DOHDoha | T1INTL Belt- | On Time |
08:30 est 08:30 | VP | VAMMaamigili | T2DOM Belt- | On Time |
08:40 est 09:29+49m | NO | WAWWarsaw | T1INTL Belt- | On Time |
09:00 est 09:00 | 8D | CMBColombo | T1INTL Gate- | On Time |
09:00 est 09:00 | TK | ISTIstanbul | T1INTL Gate- | Cancelled |
09:10 est 09:10 | EK | DXBDubai | T1INTL Gate- | On Time |
09:15 est 09:15 | 6E | BOMMumbai | T1INTL Gate- | On Time |
09:20 est 08:51-29m | SU | SVOMoscow | T1INTL Belt- | On Time |
09:25 est 09:25 | EK | DXBDubai | T1INTL Belt- | On Time |
09:25 est 09:25 | UL | CMBColombo | T1INTL Gate- | On Time |
09:30 est 09:28-2m | BA | LHRLondon Heathrow | T1INTL Belt- | On Time |
09:35 est 09:35 | EY | AUHAbu Dhabi | T1INTL Gate- | On Time |
09:40 est 09:40 | QR BA 2357, KQ 6221, WY 6250, IB 6167, LA 6055, WB 1167, B6 6519, AY 6036, AS 5763, AA 8256 | DOHDoha | T1INTL Gate- | On Time |
09:45 est 09:45 | J2 | GYDBaku | T1INTL Belt- | On Time |
09:50 est 09:50 | AK | KULKuala Lumpur | T1INTL Belt- | On Time |
10:05 est 09:47-18m | ZF | VKOVnukovo | T1INTL Belt- | On Time |
10:10 est 10:10 | MVQ2 | KDOKadhdhoo | T2DOM Belt- | On Time |
10:25 est 10:25 | MVQ2 | HDKKulhudhuffushi | T2DOM Belt- | On Time |
10:30 est 10:30 | MVQ2 | HDKKulhudhuffushi | T2DOM Belt- | On Time |
10:40 est 10:40 | NO | WAWWarsaw | T1INTL Gate- | On Time |
10:45 est 10:45 | AK | KULKuala Lumpur | T1INTL Gate- | On Time |
10:50 est 10:50 | MVQ2 | LMVMadivaru via Maafaru | T2DOM Belt- | On Time |
10:50 est 10:50 | MVQ2 | GKKKooddoo | T2DOM Belt- | On Time |
10:50 est 10:50 | MVQ2 | DDDKudahuvadhoo | T2DOM Gate- | On Time |
10:55 est 10:55 | MH | KULKuala Lumpur | T1INTL Belt- | On Time |
10:55 est 10:55 | MVQ2 | HAQHanimaadhoo via Ifuru | T2DOM Gate- | On Time |
11:00 est 11:00 | MVQ2 | DRVDharavandhoo | T2DOM Gate- | On Time |
11:00 est 11:00 | SU | SVOMoscow | T1INTL Gate- | On Time |
11:05 est 11:05 | EK | DXBDubai | T1INTL Gate- | On Time |
11:10 est 11:10 | J2 | GYDBaku | T1INTL Gate- | On Time |
11:20 est 11:20 | KC | ALAAlmaty | T1INTL Belt- | On Time |
11:30 est 11:30 | BA | LHRLondon Heathrow | T1INTL Gate- | On Time |
11:30 est 11:30 | FD | DMKDon Mueang | T1INTL Belt- | On Time |
11:30 est 11:30 | MVQ2 | TRVTrivandrum | T1INTL Belt- | On Time |
11:30 est 11:30 | VP | VAMMaamigili | T2DOM Gate- | On Time |
11:35 est 11:35 | MVQ2 | GANGan | T2DOM Gate- | On Time |
11:40 est 11:40 | MVQ2 | GKKKooddoo | T2DOM Gate- | On Time |
11:40 est 11:40 | SQ | SINSingapore | T1INTL Belt- | On Time |
11:45 est 11:45 | OD | KULKuala Lumpur | T1INTL Belt- | On Time |
11:50 est 11:50 | AI | DELDelhi | T1INTL Belt- | On Time |
11:50 est 11:50 | MVQ2 | KDMKaadehdhoo via Maavarulu | T2DOM Gate- | On Time |
12:00 est 12:00 | MH | KULKuala Lumpur | T1INTL Gate- | On Time |
12:15 est 12:15 | FZ | CMBColombo | T1INTL Belt- | On Time |
12:30 est 12:30 | FD | DMKDon Mueang | T1INTL Gate- | On Time |
12:35 est 12:35 | TK | ISTIstanbul | T1INTL Belt- | On Time |
12:40 est 12:40 | ZF | VKOVnukovo | T1INTL Gate- | On Time |
12:45 est 12:45 | OD | KULKuala Lumpur | T1INTL Gate- | On Time |
12:50 est 12:50 | AI | DELDelhi | T1INTL Gate- | On Time |
12:50 est 12:50 | BS | DACDhaka | T1INTL Belt- | On Time |
12:50 est 12:50 | MVQ2 | DRVDharavandhoo | T2DOM Belt- | On Time |
12:55 est 12:55 | SQ | SINSingapore | T1INTL Gate- | On Time |
13:00 est 13:00 | MVQ2 | COKCochin | T1INTL Gate- | On Time |
13:00 est 13:00 | S7 | OVBTolmachevo via Jaipur | T1INTL Belt- | On Time |
13:15 est 13:15 | 6E | TRVTrivandrum | T1INTL Belt- | On Time |
13:15 est 13:15 | FZ | DXBDubai | T1INTL Gate- | On Time |
13:20 est 13:20 | G9 | SHJSharjah | T1INTL Belt- | On Time |
13:35 est 13:35 | MVQ2 | DRVDharavandhoo | T2DOM Gate- | On Time |
13:35 est 13:35 | MVQ2 | DDDKudahuvadhoo | T2DOM Gate- | On Time |
13:40 est 13:40 | KC | ALAAlmaty | T1INTL Gate- | On Time |
13:50 est 13:50 | BS | DACDhaka | T1INTL Gate- | On Time |
14:05 est 14:05 | 6E | TRVTrivandrum | T1INTL Gate- | On Time |
14:10 est 14:10 | MVQ2 | IFUIfuru via Hanimaadhoo | T2DOM Belt- | On Time |
14:10 est 14:10 | S7 | OVBTolmachevo via Jaipur | T1INTL Gate- | On Time |
14:15 est 14:15 | EY | AUHAbu Dhabi | T1INTL Belt- | On Time |
14:20 est 14:20 | EY | AUHAbu Dhabi | T1INTL Belt- | On Time |
14:20 est 14:20 | G9 | SHJSharjah | T1INTL Gate- | On Time |
14:20 est 14:20 | MVQ2 | GKKKooddoo | T2DOM Belt- | On Time |
14:20 est 14:20 | MVQ2 | DDDKudahuvadhoo | T2DOM Belt- | On Time |
14:25 est 14:25 | UL | CMBColombo | T1INTL Belt- | On Time |
14:50 est 14:50 | 6E | COKCochin | T1INTL Belt- | On Time |
14:50 est 14:50 | MVQ2 | KDMKaadehdhoo | T2DOM Gate- | On Time |
14:50 est 14:50 | QR | DOHDoha | T1INTL Belt- | On Time |
14:55 est 14:55 | EK | DXBDubai | T1INTL Belt- | On Time |
15:00 est 15:00 | 6E | BLRBangalore | T1INTL Belt- | On Time |
15:05 est 15:05 | MVQ2 | GKKKooddoo | T2DOM Gate- | On Time |
15:15 est 15:15 | MVQ2 | GANGan | T2DOM Belt- | On Time |
15:25 est 15:25 | FZ | DXBDubai | T1INTL Belt- | On Time |
15:25 est 15:25 | MVQ2 | DRVDharavandhoo | T2DOM Belt- | On Time |
15:30 est 15:30 | EK | DXBDubai | T1INTL Belt- | On Time |
15:35 est 15:35 | MVQ2 | DDDKudahuvadhoo | T2DOM Belt- | On Time |
15:35 est 15:35 | UL | CMBColombo | T1INTL Gate- | On Time |
15:50 est 15:50 | 6E | COKCochin | T1INTL Gate- | On Time |
15:50 est 15:50 | MVQ2 | RULMaavarulu via Kaadehdhoo | T2DOM Belt- | On Time |
15:55 est 15:55 | MVQ2 | DRVDharavandhoo | T2DOM Gate- | On Time |
16:05 est 16:05 | 6E | BLRBangalore | T1INTL Gate- | On Time |
16:05 est 16:05 | 6E | BOMMumbai | T1INTL Belt- | On Time |
16:05 est 16:05 | MVQ2 | FVMFuvahmulah | T2DOM Gate- | On Time |
16:25 est 16:25 | EK | CMBColombo | T1INTL Gate- | On Time |
16:30 est 16:30 | MVQ2 | DDDKudahuvadhoo | T2DOM Gate- | On Time |
16:35 est 16:35 | MVQ2 | GANGan | T2DOM Gate- | On Time |
17:00 est 17:00 | MVQ2 | COKCochin | T1INTL Belt- | On Time |
17:40 est 17:40 | MVQ2 | KDMKaadehdhoo | T2DOM Belt- | On Time |
17:45 est 17:45 | 6E | BOMMumbai | T1INTL Gate- | On Time |
17:45 est 17:45 | MVQ2 | DRVDharavandhoo | T2DOM Belt- | On Time |
17:45 est 17:45 | MVQ2 | GKKKooddoo | T2DOM Belt- | On Time |
18:05 est 18:05 | GF | CMBColombo | T1INTL Belt- | On Time |
18:20 est 18:20 | EK | DXBDubai | T1INTL Gate- | On Time |
18:25 est 18:25 | MVQ2 | IFUIfuru via Dharavandhoo | T2DOM Gate- | On Time |
18:25 est 18:25 | MVQ2 | MUMMuli via Kudahuvadhoo | T2DOM Gate- | On Time |
18:30 est 18:30 | MVQ2 | GKKKooddoo via Kaadehdhoo | T2DOM Gate- | On Time |
18:30 est 18:30 | MVQ2 | DDDKudahuvadhoo | T2DOM Belt- | On Time |
19:05 est 19:05 | GF | BAHBahrain | T1INTL Gate- | On Time |
19:10 est 19:10 | MVQ2 | HDKKulhudhuffushi via Hanimaadhoo | T2DOM Gate- | On Time |
19:25 est 19:25 | MVQ2 | FVMFuvahmulah | T2DOM Belt- | On Time |
19:45 est 19:45 | UL | CMBColombo | T1INTL Belt- | On Time |
20:15 est 20:15 | MVQ2 | GANGan | T2DOM Belt- | On Time |
20:45 est 20:45 | QR AA 8212, AS 5759, AY 6676, B6 6570, WB 1172, LA 7440, IB 6218, WY 6124, BA 6352 | DOHDoha | T1INTL Gate- | On Time |
20:55 est 20:55 | MVQ2 | DRVDharavandhoo via Ifuru | T2DOM Belt- | On Time |
20:55 est 20:55 | UL | CMBColombo | T1INTL Gate- | On Time |
21:00 est 21:00 | MVQ2 | KDOKadhdhoo | T2DOM Gate- | On Time |
21:05 est 21:05 | QR AA 8246, BA 6391, WY 6038, IB 6244, LA 6057, WB 1171, B6 6507, AY 6024, AS 5875 | DOHDoha | T1INTL Gate- | On Time |
21:15 est 21:15 | EY | AUHAbu Dhabi | T1INTL Gate- | On Time |
21:20 est 21:20 | EK | CMBColombo | T1INTL Belt- | On Time |
21:25 est 21:25 | MVQ2 | DDDKudahuvadhoo via Muli | T2DOM Belt- | On Time |
21:30 est 21:30 | CE | KMGKunming | T1INTL Belt- | On Time |
21:35 est 21:35 | EY | AUHAbu Dhabi | T1INTL Gate- | On Time |
22:15 est 22:15 | SQ | SINSingapore | T1INTL Belt- | On Time |
22:25 est 22:25 | MVQ2 | HAQHanimaadhoo via Kulhudhuffushi | T2DOM Belt- | On Time |
22:30 est 22:30 | CE | KMGKunming | T1INTL Gate- | On Time |
22:30 est 22:30 | MVQ2 | KDMKaadehdhoo via Kooddoo | T2DOM Belt- | On Time |
22:35 est 22:35 | TK | ISTIstanbul | T1INTL Gate- | On Time |
22:40 est 22:40 | MH | KULKuala Lumpur | T1INTL Belt- | On Time |
23:00 est 23:00 | EK | DXBDubai | T1INTL Gate- | On Time |
23:10 est 23:10 | MVQ2 | KDOKadhdhoo | T2DOM Belt- | On Time |
23:30 est 23:30 | FZ | DXBDubai | T1INTL Gate- | On Time |
23:30 est 23:30 | SQ | SINSingapore | T1INTL Gate- | On Time |
23:40 est 23:40 | MH | KULKuala Lumpur | T1INTL Gate- | On Time |
23:50 est 23:50 | MVQ2 | GANGan | T2DOM Gate- | On Time |






