Updated: Wednesday 19 Nov, 2025 05:40 LT
ARRIVALS
DEPARTURES  
PASSENGER   CARGO
      TIME ESTM    
  FLIGHT ORIGIN TIME ESTM TERMINAL STATUS 
Wednesday 19 Nov, 2025 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
Q2 8101 Gan 05:00 04:20  DOM
LANDED
EY 378 Abu Dhabi 05:05 04:55  T2
LANDED
NR 637 Ifuru 06:30  DOM
GF 144 Bahrain 06:35 06:16  T1
Q2 129 Fuvahmulah / Kadhdhoo 06:55  DOM
NR 421 Kudahuvadhoo 07:00  DOM
Q2 249 Hanimaadhoo / Dharavandhoo 07:00  DOM
NR 537 Madivaru / Dharavandhoo 07:05  DOM
Q2 269 Kooddoo / Kaadehdhoo 07:05  DOM
Q2 113 Gan / Muli 07:10  DOM
FZ 1025 Dubai 07:15 07:27  T1
6E 1131 Mumbai 07:30  T1
VP 601 Maamigili 07:30  DOM
8D 921 Colombo 07:30  T1
DELAYED
EK 656 Dubai 07:35 07:35  T2
B4 091 Zurich / Dubai World Central 07:40 07:40  T1
QR 676 Doha 07:50 07:42  T2
G9 093 Sharjah 08:10 08:14  T1
UL 101 Colombo 08:15  T2
QR 670 Doha 08:25 08:01  T2
Q2 2221 Dharavandhoo 08:30  DOM
SU 320 Moscow 09:20 09:13  T2
EK 658 Dubai 09:25  T2
BA 061 London Heathrow 09:40 09:52  T1
NO 264 Warsaw 09:50 10:20  T2
DELAYED
AK 074 Kuala Lumpur 09:55  T1
DE 2320 Frankfurt 10:00 09:54  T2
VP 603 Maamigili 10:00  DOM
Q2 2261 Kooddoo 10:10  DOM
Q2 8105 Gan 10:40  DOM
Q2 443 Kulhudhuffushi 10:55  DOM
MH 485 Kuala Lumpur 11:00  T1
Q2 132 Madivaru / Maafaru 11:10  DOM
VS 384 London Heathrow 11:15 10:49  T1
KC 585 Almaty 11:20  T1
FD 175 Don Mueang 11:30  T1
NR 409 Kudahuvadhoo 11:30  DOM
SQ 432 Singapore 11:40  T2
OD 293 Kuala Lumpur 11:45  T1
AI 2239 Delhi 11:50  T1
PG 711 Bangkok 11:55  T1
Q2 707 Cochin 12:00  T1
BS 337 Dhaka 12:15  T1
FZ 1026 Colombo 12:15  T1
TK 734 Istanbul 12:35  T2
VP 605 Maamigili 13:00  DOM
6E 1129 Trivandrum 13:15  T1
G9 091 Sharjah 13:20  T1
NR 531 Dharavandhoo 13:25  DOM
EY 376 Abu Dhabi 13:50  T2
Q2 243 Hanimaadhoo 14:10  DOM
UL 115 Colombo 14:25  T2
Q2 225 Dharavandhoo 14:25  DOM
Q2 263 Kooddoo 14:30  DOM
EK 652 Dubai 14:55  T2
6E 1127 Bangalore 15:00  T1
Q2 162 Muli / Kadhdhoo 15:10  DOM
FZ 1569 Dubai 15:25  T1
EK 660 Dubai 15:30  T2
Q2 460 Kaadehdhoo / Maavarulu 15:50  DOM
Q2 103 Gan 15:55  DOM
VP 609 Maamigili 16:30  DOM
NR 403 Kudahuvadhoo 16:30  DOM
NR 533 Madivaru / Dharavandhoo 17:05  DOM
Q2 245 Hanimaadhoo 17:30  DOM
MU 235 Shanghai 17:50  T2
GF 145 Colombo 18:00  T1
Q2 701 Trivandrum 18:00  T1
6E 1133 Cochin 18:55  T1
Q2 264 Kooddoo / Kaadehdhoo 19:00  DOM
Q2 125 Fuvahmulah 19:20  DOM
Q2 229 Dharavandhoo 19:20  DOM
UL 103 Colombo 19:45  T2
NR 405 Kudahuvadhoo 19:45  DOM
AK 072 Kuala Lumpur 20:15  T1
Q2 167 Kadhdhoo 20:20  DOM
Q2 2157 Kaadehdhoo 20:35  DOM
Q2 106 Kooddoo / Gan 20:50  DOM
EK 653 Colombo 21:20  T2
SQ 438 Singapore 22:15  T2
MH 487 Kuala Lumpur 22:20  T1
Q2 448 Hanimaadhoo / Kulhudhuffushi 23:05  DOM
Thursday 20 Nov, 2025 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
EY 378 Abu Dhabi 05:05  T2
GF 144 Bahrain 06:35  T1
FZ 1025 Dubai 07:15  T1
6E 1131 Mumbai 07:30  T1
EK 656 Dubai 07:35  T2
QR 676 Doha 07:50  T2
G9 093 Sharjah 08:10  T1
UL 101 Colombo 08:15  T2
QR 670 Doha 08:25  T2
OS 021 Vienna 08:45  T2
WK 066 Zurich 08:50  T1
SU 320 Moscow 09:20  T2
EK 658 Dubai 09:25  T2
BA 061 London Heathrow 09:40  T1
J2 301 Baku 09:45  T1
AK 074 Kuala Lumpur 09:55  T1
DE 2320 Frankfurt 10:00  T1
ZF 111 Vnukovo 10:50  T2
MH 485 Kuala Lumpur 11:00  T1
VS 384 London Heathrow 11:15  T1
FD 175 Don Mueang 11:30  T1
SQ 432 Singapore 11:40  T2
AI 2239 Delhi 11:50  T1
FZ 1026 Colombo 12:15  T1
TK 734 Istanbul 12:35  T2
6E 1129 Trivandrum 13:15  T1
G9 091 Sharjah 13:20  T1
EY 376 Abu Dhabi 13:50  T2
UL 115 Colombo 14:25  T2
EK 652 Dubai 14:55  T2
6E 1127 Bangalore 15:00  T1
FZ 1569 Dubai 15:25  T1
EK 660 Dubai 15:30  T2
8D 923 Colombo 15:35  T1
GF 145 Colombo 18:00  T1
6E 1133 Cochin 18:55  T2
3U 3923 Chengdu Tianfu 19:30  T1
UL 103 Colombo 19:45  T2
AK 072 Kuala Lumpur 20:15  T1
EK 653 Colombo 21:20  T2
OD 295 Kuala Lumpur 22:15  T1
SQ 438 Singapore 22:15  T2
MU 9655 Kunming 23:55  T2
Changes on this web site are made frequently. For accurate flight information, check with your airline.
© 2025, Velana International Airport. Maldives Airports Company Limited.