Updated: Friday 3 Apr, 2026 00:59 LT
ARRIVALS
DEPARTURES  
PASSENGER   CARGO
      TIME ESTM    
  FLIGHT ORIGIN TIME ESTM TERMINAL STATUS 
Thursday 2 Apr, 2026 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
Q2 701 Trivandrum 23:10 23:13  T1
LANDED
Q2 325 Maafaru 23:45 23:33  T2
LANDED
Friday 3 Apr, 2026 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
Q2 6279 Kooddoo 00:30 00:21  T2
LANDED
Q2 6127 Fuvahmulah 01:00 01:05  T2
Q2 6177 Kadhdhoo 02:05  T2
CANCELLED
Q2 8117 Gan 02:10 01:45  T2
EY 378 Abu Dhabi 05:15  T1
GF 144 Bahrain 06:30  T1
CANCELLED
Q2 2129 Fuvahmulah 06:55  T2
NR 421 Kudahuvadhoo 07:00  T2
Q2 251 Hanimaadhoo 07:00  T2
Q2 169 Kadhdhoo / Muli 07:05  T2
Q2 2119 Gan / Kooddoo 07:10  T2
FZ 1025 Dubai 07:15  T1
CANCELLED
Q2 2151 Kaadehdhoo 07:15  T2
Q2 220 Ifuru / Dharavandhoo 07:25  T2
EY 372 Abu Dhabi 07:30  T1
CANCELLED
EK 656 Dubai 07:40  T1
Q2 6121 Fuvahmulah 07:55  T2
8D 921 Colombo 08:05  T1
G9 093 Sharjah 08:10  T1
CANCELLED
WK 066 Zurich 08:15  T1
UL 101 Colombo 08:15  T1
QR 676 Doha 08:25  T1
CANCELLED
VS 384 London Heathrow 08:35  T1
BA 061 London Heathrow 08:55  T1
VP 601 Maamigili 09:00  T2
DE 2320 Frankfurt 09:20  T1
SU 320 Moscow 09:25  T1
EK 658 Dubai 09:30  T1
AK 074 Kuala Lumpur 09:50  T1
Q2 261 Kooddoo 10:10  T2
Q2 6271 Kooddoo 10:40  T2
Q2 6471 Hoarafushi 10:45  T2
Q2 443 Kulhudhuffushi 10:55  T2
Q2 6447 Kulhudhuffushi 11:05  T2
Q2 6473 Hoarafushi 11:15  T2
SU 324 Moscow 11:20  T1
KC 585 Almaty 11:20  T1
MH 485 Kuala Lumpur 11:25  T1
Q2 701 Trivandrum 11:30  T1
NR 409 Kudahuvadhoo 11:30  T2
FD 175 Don Mueang 11:35  T1
OD 293 Kuala Lumpur 11:40  T1
AI 2239 Delhi 11:45  T1
PG 711 Bangkok 11:45  T1
SQ 432 Singapore 11:50  T1
FZ 1026 Colombo 12:15  T1
CANCELLED
JD 455 Beijing Daxing 12:20  T1
TK 734 Istanbul 12:20  T1
BS 337 Dhaka 12:25  T1
6E 1133 Cochin 13:00  T1
6E 1131 Mumbai 13:10  T1
G9 091 Sharjah 13:20  T1
CANCELLED
6E 1129 Trivandrum 13:20  T1
EY 376 Abu Dhabi 13:50  T1
SV 838 Jeddah 14:00  T1
Q2 243 Hanimaadhoo 14:05  T2
Q2 224 Dharavandhoo / Ifuru 14:10  T2
6E 1127 Bangalore 14:15  T1
UL 115 Colombo 14:25  T1
QR 674 Doha 14:30  T1
CANCELLED
Q2 263 Kooddoo 14:30  T2
Q2 2143 Kaadehdhoo 14:50  T2
Q2 682 Kadhdhoo / Muli 14:50  T2
EK 652 Dubai 15:00  T1
CANCELLED
Q2 2461 Maavarulu 15:00  T2
EK 660 Dubai 15:30  T1
CANCELLED
Q2 103 Gan 15:55  T2
NR 403 Kudahuvadhoo 16:15  T2
Q2 707 Cochin 17:00  T1
Q2 245 Hanimaadhoo 17:20  T2
Q2 226 Ifuru / Dharavandhoo 17:20  T2
Q2 265 Kooddoo 18:05  T2
GF 145 Colombo 18:25  T1
CANCELLED
Q2 125 Fuvahmulah 18:40  T2
Q2 144 Maavarulu / Kaadehdhoo 19:30  T2
MU 9655 Kunming 19:35  T1
UL 103 Colombo 19:50  T1
Q2 2167 Kadhdhoo 20:00  T2
AK 072 Kuala Lumpur 20:30  T1
Q2 107 Gan 20:35  T2
Q2 156 Kooddoo / Kaadehdhoo 20:40  T2
Q2 228 Dharavandhoo / Ifuru 20:50  T2
Q2 2449 Kulhudhuffushi 21:05  T2
Q2 2247 Hanimaadhoo 21:10  T2
Q2 325 Maafaru 21:10  T2
EK 653 Colombo 21:35  T1
CANCELLED
SQ 438 Singapore 21:50  T1
MH 487 Kuala Lumpur 22:15  T1
Q2 2159 Kaadehdhoo 22:50  T2
Q2 6179 Kadhdhoo 23:50  T2
Saturday 4 Apr, 2026 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
Q2 6127 Fuvahmulah 01:00  T2
Q2 6487 Faresmaathodaa 01:05  T2
EY 378 Abu Dhabi 05:15  T1
GF 144 Bahrain 06:30  T1
CANCELLED
FZ 1025 Dubai 07:15  T1
H4 8569 Bucharest 07:25  T1
EK 656 Dubai 07:40  T1
OS 021 Vienna 07:55  T1
8D 921 Colombo 08:05  T1
CANCELLED
G9 093 Sharjah 08:10  T1
CANCELLED
Q2 395 Beijing 08:10  T1
UL 101 Colombo 08:15  T1
VS 384 London Heathrow 08:35  T1
BA 061 London Heathrow 08:55  T1
DE 2320 Frankfurt 09:20  T1
SU 320 Moscow 09:25  T1
EK 658 Dubai 09:30  T1
NO 510 Malpensa 09:45  T1
AK 074 Kuala Lumpur 09:50  T1
WK 066 Zurich 10:55  T1
ZF 111 Vnukovo 10:55  T1
SU 324 Moscow 11:20  T1
KC 585 Almaty 11:20  T1
MH 485 Kuala Lumpur 11:25  T1
FD 175 Don Mueang 11:35  T1
AI 2239 Delhi 11:45  T1
SQ 432 Singapore 11:50  T1
FZ 1026 Colombo 12:15  T1
TK 734 Istanbul 12:20  T1
AZ 776 Rome 12:25  T1
BS 337 Dhaka 12:25  T1
6E 1133 Cochin 13:00  T1
6E 1131 Mumbai 13:10  T1
G9 091 Sharjah 13:20  T1
CANCELLED
6E 1129 Trivandrum 13:20  T1
EY 376 Abu Dhabi 13:50  T1
6E 1127 Bangalore 14:15  T1
AK 080 Kuala Lumpur 14:20  T1
CANCELLED
UL 115 Colombo 14:25  T1
EK 662 Dubai 14:45  T1
CANCELLED
EK 652 Dubai 15:00  T1
CANCELLED
EK 660 Dubai 15:30  T1
CANCELLED
8D 923 Colombo 17:20  T1
MU 235 Shanghai 17:50  T1
OQ 2393 Chongqing / Colombo 17:50  T1
GF 145 Colombo 18:25  T1
CANCELLED
3U 3923 Chengdu Tianfu 19:30  T1
CANCELLED
UL 103 Colombo 19:50  T1
AK 072 Kuala Lumpur 20:30  T1
EK 653 Colombo 21:35  T1
CANCELLED
SQ 438 Singapore 21:50  T1
Changes on this web site are made frequently. For accurate flight information, check with your airline.
© 2025, Velana International Airport. Maldives Airports Company Limited.