Updated: Sunday 9 Nov, 2025 00:59 LT
ARRIVALS
DEPARTURES  
PASSENGER   CARGO
      TIME ESTM    
  FLIGHT ORIGIN TIME ESTM TERMINAL STATUS 
Saturday 8 Nov, 2025 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
MU 9655 Kunming 23:55 23:05  T2
LANDED
Sunday 9 Nov, 2025 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
Q2 8169 Kadhdhoo 00:10 00:16  DOM
LANDED
EY 378 Abu Dhabi 05:05  T2
GF 144 Bahrain 06:35  T1
FZ 1207 Dubai 06:45  T1
Q2 129 Fuvahmulah / Kadhdhoo 06:55  DOM
NR 421 Kudahuvadhoo 07:00  DOM
Q2 249 Dharavandhoo 07:00  DOM
NR 537 Madivaru / Ifuru 07:05  DOM
Q2 269 Kooddoo / Kaadehdhoo 07:05  DOM
Q2 113 Gan / Muli 07:10  DOM
FZ 1025 Dubai 07:15  T1
8D 921 Colombo 07:30  T1
6E 1131 Mumbai 07:30  T1
VP 601 Maamigili 07:30  DOM
EK 656 Dubai 07:35  T2
WK 066 Zurich 07:50 07:42  T1
QR 676 Doha 07:50  T2
G9 093 Sharjah 07:55  T1
UL 101 Colombo 08:15  T2
QR 670 Doha 08:25  T2
OS 021 Vienna 08:45 08:31  T2
NR 427 Kudahuvadhoo 08:45  DOM
NO 610 Verona / Rome 09:00  T2
SU 320 Moscow 09:20  T2
EK 658 Dubai 09:25  T2
BA 061 London Heathrow 09:40 09:37  T1
AK 074 Kuala Lumpur 09:55  T2
DE 2320 Frankfurt 10:00  T2
Q2 2151 Kaadehdhoo 10:10  DOM
Q2 2261 Kooddoo 10:25  DOM
ZF 111 Vnukovo 10:50  T2
Q2 443 Kulhudhuffushi 10:55  DOM
MH 485 Kuala Lumpur 11:00  T1
Q2 193 Funadhoo 11:00  DOM
SU 324 Moscow 11:15  T2
VS 384 London Heathrow 11:15  T1
KC 585 Almaty 11:20  T1
FD 175 Don Mueang 11:30  T2
NR 409 Kudahuvadhoo 11:30  DOM
Q2 280 Ifuru / Hanimaadhoo 11:30  DOM
SQ 432 Singapore 11:40  T2
OD 293 Kuala Lumpur 11:45  T1
AI 2239 Delhi 11:50  T1
PG 711 Bangkok 11:55  T1
BS 337 Dhaka 12:15  T1
FZ 1026 Colombo 12:15  T1
TK 734 Istanbul 12:35  T2
VP 607 Maamigili 13:00  DOM
B4 081 Malpensa / Dubai World Central 13:05  T1
HY 451 Tashkent 13:10  T1
6E 1129 Trivandrum 13:15  T1
G9 091 Sharjah 13:20  T1
Q2 225 Dharavandhoo 13:20  DOM
EY 376 Abu Dhabi 13:50  T2
NR 401 Kudahuvadhoo 14:00  DOM
UL 115 Colombo 14:25  T2
Q2 263 Kooddoo 14:30  DOM
Q2 143 Kaadehdhoo 14:30  DOM
EK 652 Dubai 14:55  T2
6E 1127 Bangalore 15:00  T1
Q2 461 Maavarulu 15:00  DOM
Q2 243 Hanimaadhoo 15:10  DOM
FZ 1569 Dubai 15:25  T1
Q2 162 Muli / Kadhdhoo 15:25  DOM
EK 660 Dubai 15:30  T2
NR 531 Madivaru 15:35  DOM
Q2 103 Gan 15:55  DOM
NR 533 Ifuru / Dharavandhoo 16:15  DOM
NR 403 Kudahuvadhoo 16:30  DOM
Q2 226 Dharavandhoo / Maafaru 16:55  DOM
VP 8401 Hanimaadhoo 17:00  DOM
MU 235 Shanghai 17:50  T2
Q2 6255 Hanimaadhoo 17:55  DOM
GF 145 Colombo 18:00  T1
Q2 265 Kooddoo 18:10  DOM
6E 1133 Cochin 18:55  T1
VP 611 Maamigili 19:00  DOM
Q2 144 Maavarulu / Kaadehdhoo 19:00  DOM
Q2 125 Fuvahmulah 19:20  DOM
Q2 229 Dharavandhoo 19:20  DOM
UL 103 Colombo 19:45  T2
NR 405 Kudahuvadhoo 19:45  DOM
Q2 448 Kulhudhuffushi 20:10  DOM
AK 072 Kuala Lumpur 20:15  T2
EK 653 Colombo 21:20  T2
Q2 167 Kadhdhoo 22:10  DOM
SQ 438 Singapore 22:15  T2
MH 487 Kuala Lumpur 22:20  T1
Q2 107 Gan 22:20  DOM
Q2 156 Kaadehdhoo / Kooddoo 22:30  DOM
Q2 6247 Hanimaadhoo 22:50  DOM
NR 333 Hanimaadhoo 23:00  DOM
Monday 10 Nov, 2025 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
VP 8403 Hanimaadhoo 00:25  DOM
Q2 6249 Hanimaadhoo 00:30  DOM
Q2 6245 Hanimaadhoo 00:50  DOM
Q2 6257 Hanimaadhoo 01:00  DOM
EY 378 Abu Dhabi 05:05  T2
GF 144 Bahrain 06:35  T1
FZ 1207 Dubai 06:45  T1
FZ 1025 Dubai 07:15  T1
8D 921 Colombo 07:30  T1
6E 1131 Mumbai 07:30  T1
EK 656 Dubai 07:35  T2
QR 676 Doha 07:50  T2
G9 093 Sharjah 07:55  T1
UL 101 Colombo 08:15  T2
QR 670 Doha 08:25  T2
SU 320 Moscow 09:20  T2
EK 658 Dubai 09:25  T2
BA 061 London Heathrow 09:40  T1
J2 301 Baku 09:45  T1
AK 074 Kuala Lumpur 09:55  T2
MH 485 Kuala Lumpur 11:00  T1
VS 384 London Heathrow 11:15  T1
FD 175 Don Mueang 11:30  T2
SQ 432 Singapore 11:40  T2
OD 293 Kuala Lumpur 11:45  T1
AI 2239 Delhi 11:50  T1
PG 711 Bangkok 11:55  T1
FZ 1026 Colombo 12:15  T1
TK 734 Istanbul 12:35  T2
JD 455 Beijing Daxing 12:50  T1
6E 1129 Trivandrum 13:15  T1
G9 091 Sharjah 13:20  T1
EY 376 Abu Dhabi 13:50  T2
SV 838 Riyadh 14:00  T1
UL 115 Colombo 14:25  T2
EK 652 Dubai 14:55  T2
6E 1127 Bangalore 15:00  T1
FZ 1569 Dubai 15:25  T2
GF 145 Colombo 18:00  T1
6E 1133 Cochin 18:55  T1
UL 103 Colombo 19:45  T2
AK 072 Kuala Lumpur 20:15  T2
EK 653 Colombo 21:20  T2
SQ 438 Singapore 22:15  T2
MH 487 Kuala Lumpur 22:20  T1
Changes on this web site are made frequently. For accurate flight information, check with your airline.
© 2025, Velana International Airport. Maldives Airports Company Limited.