Updated: Saturday 11 Apr, 2026 09:31 LT
ARRIVALS
DEPARTURES  
PASSENGER   CARGO
      TIME ESTM    
  FLIGHT ORIGIN TIME ESTM TERMINAL STATUS 
Saturday 11 Apr, 2026 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
H4 8569 Bucharest 07:25 11:02  T1
DELAYED
EK 656 Dubai 07:40 07:35  T1
LANDED
QR 672 Doha 07:50 08:27  T1
LANDED
OS 021 Vienna 07:55 09:41  T1
DELAYED
8D 921 Colombo 08:05 08:35  T1
LANDED
G9 093 Sharjah 08:10  T1
CANCELLED
Q2 395 Beijing 08:10 08:12  T1
LANDED
UL 101 Colombo 08:15 08:09  T1
LANDED
QR 670 Doha 08:25  T1
CANCELLED
QR 676 Doha 08:25  T1
CANCELLED
VS 384 London Heathrow 08:35 08:07  T1
LANDED
BA 061 London Heathrow 08:55 08:34  T1
LANDED
Q2 443 Kulhudhuffushi 09:20 09:46  T2
DELAYED
SU 320 Moscow 09:25 09:33  T1
EK 658 Dubai 09:30 09:05  T1
LANDED
NO 510 Malpensa 09:45 09:45  T1
AK 074 Kuala Lumpur 09:50 09:43  T1
Q2 261 Kooddoo 10:10 10:05  T2
ZF 111 Vnukovo 10:25 10:24  T1
Q2 132 Madivaru / Maafaru 10:50  T2
WK 066 Zurich 10:55 10:58  T1
Q2 193 Funadhoo 11:00  T2
Q2 183 Thimarafushi 11:10  T2
Q2 471 Hoarafushi 11:20  T2
MH 485 Kuala Lumpur 11:25  T1
FD 175 Don Mueang 11:35 12:33  T1
DELAYED
AI 2239 Delhi 11:45  T1
SQ 432 Singapore 11:50  T1
FZ 1026 Colombo 12:15  T1
TK 734 Istanbul 12:20 12:00  T1
BS 337 Dhaka 12:25  T1
6E 1133 Cochin 13:00  T1
6E 1131 Mumbai 13:10  T1
G9 091 Sharjah 13:20  T1
CANCELLED
6E 1129 Trivandrum 13:20  T1
EY 376 Abu Dhabi 13:50  T1
Q2 2163 Kadhdhoo 14:05  T2
6E 1127 Bangalore 14:15  T1
UL 115 Colombo 14:25  T1
Q2 263 Kooddoo 14:30  T2
Q2 224 Dharavandhoo / Ifuru 14:40  T2
EK 652 Dubai 15:00  T1
CANCELLED
Q2 103 Gan 15:05  T2
EK 660 Dubai 15:30  T1
CANCELLED
Q2 460 Maavarulu / Kaadehdhoo 15:30  T2
Q2 707 Cochin 15:40  T1
Q2 245 Hanimaadhoo 17:05  T2
MU 235 Shanghai 17:50  T1
OQ 2393 Chongqing / Colombo 17:50  T1
Q2 265 Kooddoo 18:05  T2
Q2 228 Dharavandhoo / Ifuru 18:10  T2
GF 145 Colombo 18:25  T1
CANCELLED
NR 405 Kudahuvadhoo 18:45  T2
Q2 125 Fuvahmulah 18:55  T2
Q2 2145 Kaadehdhoo 19:00  T2
3U 3923 Chengdu Tianfu 19:30  T1
UL 103 Colombo 19:50  T1
AK 072 Kuala Lumpur 20:30  T1
Q2 107 Gan 20:35  T2
Q2 166 Muli / Kadhdhoo 20:55  T2
EK 653 Colombo 21:35  T1
CANCELLED
SQ 438 Singapore 21:50  T1
OD 295 Kuala Lumpur 22:15  T1
Q2 2120 Kadhdhoo / Fuvahmulah 22:35  T2
Q2 448 Hanimaadhoo / Kulhudhuffushi 22:45  T2
Q2 156 Kaadehdhoo / Kooddoo 23:05  T2
Q2 701 Trivandrum 23:40  T1
Sunday 12 Apr, 2026 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
EY 378 Abu Dhabi 05:15  T1
GF 144 Bahrain 06:30  T1
CANCELLED
FZ 1025 Dubai 07:15  T1
EY 372 Abu Dhabi 07:30  T1
CANCELLED
EK 656 Dubai 07:40  T1
QR 672 Doha 07:50  T1
OS 021 Vienna 07:55  T1
8D 921 Colombo 08:05  T1
G9 093 Sharjah 08:10  T1
CANCELLED
UL 101 Colombo 08:15  T1
QR 670 Doha 08:25  T1
CANCELLED
QR 676 Doha 08:25  T1
CANCELLED
VS 384 London Heathrow 08:35  T1
C6 531 Tashkent 08:50  T1
BA 061 London Heathrow 08:55  T1
NO 610 Verona / Rome 08:55  T1
4Y 154 Frankfurt 09:00  T1
WK 066 Zurich 09:10  T1
DE 2320 Frankfurt 09:20  T1
SU 320 Moscow 09:25  T1
EK 658 Dubai 09:30  T1
AK 074 Kuala Lumpur 09:50  T1
ZF 111 Vnukovo 10:25  T1
SU 324 Moscow 11:20  T1
KC 585 Almaty 11:20  T1
MH 485 Kuala Lumpur 11:25  T1
FD 175 Don Mueang 11:35  T1
OD 293 Kuala Lumpur 11:40  T1
AI 2239 Delhi 11:45  T1
PG 711 Bangkok 11:45  T1
SQ 432 Singapore 11:50  T1
FZ 1026 Colombo 12:15  T1
JD 455 Beijing Daxing 12:20  T1
TK 734 Istanbul 12:20  T1
BS 337 Dhaka 12:25  T1
6E 1133 Cochin 13:00  T1
6E 1131 Mumbai 13:10  T1
G9 091 Sharjah 13:20  T1
CANCELLED
6E 1129 Trivandrum 13:20  T1
EY 376 Abu Dhabi 13:50  T1
6E 1127 Bangalore 14:15  T1
UL 115 Colombo 14:25  T1
QR 674 Doha 14:30  T1
CANCELLED
EK 652 Dubai 15:00  T1
CANCELLED
EK 660 Dubai 15:30  T1
CANCELLED
GF 145 Colombo 18:25  T1
CANCELLED
MU 9655 Kunming 19:35  T1
UL 103 Colombo 19:50  T1
AK 072 Kuala Lumpur 20:30  T1
EK 653 Colombo 21:35  T1
CANCELLED
SQ 438 Singapore 21:50  T1
MH 487 Kuala Lumpur 22:15  T1
Changes on this web site are made frequently. For accurate flight information, check with your airline.
© 2025, Velana International Airport. Maldives Airports Company Limited.