Updated: Wednesday 3 Dec, 2025 10:15 LT
ARRIVALS
DEPARTURES  
PASSENGER   CARGO
      TIME ESTM    
  FLIGHT ORIGIN TIME ESTM TERMINAL STATUS 
Wednesday 3 Dec, 2025 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
6E 1131 Mumbai 07:30  T1
DELAYED
B4 5401 Munich / Dubai World Central 07:55 12:05  T1
DELAYED
QR 670 Doha 08:25 08:18  T2
LANDED
NO 264 Warsaw 08:30 08:39  T1
LANDED
VP 603 Maamigili 08:30 08:42  DOM
LANDED
Q2 8161 Kadhdhoo 08:55  DOM
LANDED
SU 320 Moscow 09:20 08:48  T2
LANDED
EK 658 Dubai 09:25 09:20  T2
LANDED
BA 061 London Heathrow 09:40 09:35  T1
LANDED
AK 074 Kuala Lumpur 09:55 09:33  T1
LANDED
DE 2320 Frankfurt 10:00 09:09  T1
LANDED
Q2 260 Kaadehdhoo / Kooddoo 10:10 09:50  DOM
LANDED
Q2 443 Kulhudhuffushi 10:55 10:42  DOM
MH 485 Kuala Lumpur 11:00 11:13  T1
Q2 132 Madivaru / Maafaru 11:10 10:26  DOM
VS 384 London Heathrow 11:15 10:45  T1
NR 409 Kudahuvadhoo 11:15  DOM
KC 585 Almaty 11:20 10:56  T1
FD 175 Don Mueang 11:30 11:43  T1
SQ 432 Singapore 11:40 11:30  T2
OD 293 Kuala Lumpur 11:45 11:56  T1
AI 2239 Delhi 11:50 11:26  T1
PG 711 Bangkok 11:55 11:41  T1
Q2 707 Cochin 12:00  T1
VP 605 Maamigili 12:00  DOM
FZ 1026 Colombo 12:15  T1
TK 734 Istanbul 12:35 11:51  T2
BS 337 Dhaka 12:50  T1
NR 531 Dharavandhoo 12:55  DOM
G9 091 Sharjah 13:20  T1
EY 376 Abu Dhabi 13:50  T2
Q2 243 Hanimaadhoo 14:10  DOM
FZ 1353 Dubai 14:15  T1
Q2 225 Dharavandhoo 14:20  DOM
UL 115 Colombo 14:25  T2
Q2 263 Kooddoo 14:30  DOM
QR 674 Doha 14:50  T2
EK 652 Dubai 14:55  T2
6E 1127 Bangalore 15:00  T1
6E 1129 Trivandrum 15:05  T1
Q2 162 Muli / Kadhdhoo 15:10  DOM
FZ 1569 Dubai 15:25  T1
EK 660 Dubai 15:30  T2
NR 63O Madivaru / Ifuru 15:40  DOM
Q2 460 Maavarulu / Kaadehdhoo 15:50  DOM
Q2 103 Gan 15:55  DOM
Q2 227 Dharavandhoo 16:00  DOM
NR 403 Kudahuvadhoo 16:30  DOM
Q2 245 Hanimaadhoo 17:30  DOM
MU 235 Shanghai 17:50  T2
GF 145 Colombo 18:00  T1
Q2 265 Kooddoo 18:05  DOM
6E 1133 Cochin 18:55  T1
Q2 144 Maavarulu / Kaadehdhoo 19:00  DOM
Q2 229 Dharavandhoo 19:20  DOM
Q2 125 Fuvahmulah 19:20  DOM
UL 103 Colombo 19:45  T2
NR 405 Kudahuvadhoo 19:45  DOM
AK 072 Kuala Lumpur 20:15  T1
Q2 701 Trivandrum 20:15  T1
Q2 167 Kadhdhoo 20:20  DOM
Q2 107 Gan 20:35  DOM
EK 653 Colombo 21:20  T2
Q2 156 Kaadehdhoo / Kooddoo 22:00  DOM
SQ 438 Singapore 22:15  T2
MH 487 Kuala Lumpur 22:20  T1
Q2 448 Hanimaadhoo / Kulhudhuffushi 22:20  DOM
Thursday 4 Dec, 2025 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
EY 378 Abu Dhabi 05:05  T2
GF 144 Bahrain 06:35  T1
FZ 1207 Dubai 06:45  T1
FZ 1025 Dubai 07:15  T1
EY 372 Abu Dhabi 07:25  T2
6E 1131 Mumbai 07:30  T1
EK 656 Dubai 07:35  T2
QR 676 Doha 07:50  T2
Q2 701 Trivandrum 08:00  T1
G9 093 Sharjah 08:10  T1
UL 101 Colombo 08:15  T2
QR 670 Doha 08:25  T2
OS 021 Vienna 08:45  T1
WK 066 Zurich 08:50  T1
SU 320 Moscow 09:20  T2
EK 658 Dubai 09:25  T2
BA 061 London Heathrow 09:40  T1
J2 301 Baku 09:45  T1
AK 074 Kuala Lumpur 09:55  T1
DE 2320 Frankfurt 10:00  T1
ZF 111 Vnukovo 10:50  T2
MH 485 Kuala Lumpur 11:00  T1
VS 384 London Heathrow 11:15  T1
FD 175 Don Mueang 11:30  T1
SQ 432 Singapore 11:40  T2
AI 2239 Delhi 11:50  T1
FZ 1026 Colombo 12:15  T1
B4 073 Munich / Dubai World Central 12:15  T1
TK 734 Istanbul 12:35  T2
G9 091 Sharjah 13:20  T1
EY 376 Abu Dhabi 13:50  T1
UL 115 Colombo 14:25  T2
QR 674 Doha 14:50  T2
EK 652 Dubai 14:55  T2
6E 1127 Bangalore 15:00  T1
6E 1129 Trivandrum 15:05  T1
FZ 1569 Dubai 15:25  T1
EK 660 Dubai 15:30  T2
8D 923 Colombo 15:35  T1
Q2 707 Cochin 17:00  T1
GF 145 Colombo 18:00  T1
6E 1133 Cochin 18:55  T1
UL 103 Colombo 19:45  T2
AK 072 Kuala Lumpur 20:15  T1
EK 653 Colombo 21:20  T2
OD 295 Kuala Lumpur 22:15  T1
SQ 438 Singapore 22:15  T2
MU 9655 Kunming 23:55  T2
Friday 5 Dec, 2025 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
EY 378 Abu Dhabi 05:05  T1
GF 144 Bahrain 06:35  T1
FZ 1207 Dubai 06:45  T1
FZ 1025 Dubai 07:15  T1
8D 921 Colombo 07:30  T1
6E 1131 Mumbai 07:30  T1
EK 656 Dubai 07:35  T2
QR 676 Doha 07:50  T2
G9 093 Sharjah 08:10  T1
UL 101 Colombo 08:15  T2
QR 670 Doha 08:25  T2
SU 320 Moscow 09:20  T2
EK 658 Dubai 09:25  T2
BA 061 London Heathrow 09:40  T1
AK 074 Kuala Lumpur 09:55  T1
DE 2320 Frankfurt 10:00  T1
Changes on this web site are made frequently. For accurate flight information, check with your airline.
© 2025, Velana International Airport. Maldives Airports Company Limited.