Updated: Tuesday 10 Mar, 2026 03:37 LT
ARRIVALS
DEPARTURES  
PASSENGER   CARGO
      TIME ESTM    
  FLIGHT ORIGIN TIME ESTM TERMINAL STATUS 
Tuesday 10 Mar, 2026 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
BF 912 Orly 02:15 01:51  T1
LANDED
LO 7241 Warsaw 04:25 04:38  T1
EY 378 Abu Dhabi 05:05  T1
CANCELLED
4Y 154 Frankfurt 05:35 05:25  T1
AI 3201 Delhi 05:45 05:45  T1
GF 144 Bahrain 06:35  T1
CANCELLED
FZ 1207 Dubai 06:45  T1
CANCELLED
Q2 129 Fuvahmulah / Kadhdhoo 06:55  T2
GF 146 Bahrain 07:00  T1
CANCELLED
NR 421 Kudahuvadhoo 07:00  T2
Q2 249 Hanimaadhoo 07:00  T2
NR 537 Madivaru / Dharavandhoo 07:05  T2
Q2 2269 Kooddoo / Kaadehdhoo 07:05  T2
Q2 113 Gan / Muli 07:10  T2
FZ 1025 Dubai 07:15  T1
CANCELLED
EY 372 Abu Dhabi 07:25  T1
CANCELLED
Q2 220 Ifuru / Dharavandhoo 07:25  T2
8D 921 Colombo 07:30  T1
6E 1131 Mumbai 07:30  T1
VP 601 Maamigili 07:30  T2
EK 656 Dubai 07:35  T1
CANCELLED
TK 740 Istanbul 07:45 07:33  T1
WK 066 Zurich 07:50 08:18  T1
DELAYED
QR 676 Doha 07:50  T1
CANCELLED
H4 8549 Bucharest 08:00  T1
G9 093 Sharjah 08:10  T1
CANCELLED
B4 073 Munich / Hurghada 08:10  T1
UL 101 Colombo 08:15  T1
QR 670 Doha 08:25  T1
CANCELLED
OS 021 Vienna 08:45 08:41  T1
B4 091 Zurich / Bukhara 08:45  T1
SU 320 Moscow 09:20  T1
EK 658 Dubai 09:25  T1
NR 419 Kudahuvadhoo 09:30  T2
BA 061 London Heathrow 09:40 09:43  T1
Q2 8271 Kooddoo 09:40  T2
NO 110 Malpensa 09:45 09:39  T1
AK 074 Kuala Lumpur 09:55  T1
DE 2320 Frankfurt 10:00 10:15  T1
Q2 323 Maafaru 10:00  T2
KC 199 Astana 10:20 09:51  T1
Q2 2141 Kaadehdhoo 10:25  T2
Q2 2261 Kooddoo 10:40  T2
Q2 443 Kulhudhuffushi 10:55  T2
Q2 193 Funadhoo 11:00  T2
VS 384 London Heathrow 11:15 11:02  T1
FD 175 Don Mueang 11:30  T1
SQ 432 Singapore 11:40  T1
AI 2239 Delhi 11:50  T1
FZ 1026 Colombo 12:15  T1
CANCELLED
TK 734 Istanbul 12:35  T1
BS 337 Dhaka 12:50  T1
6E 1129 Trivandrum 13:15  T1
G9 091 Sharjah 13:20  T1
CANCELLED
EY 376 Abu Dhabi 13:50  T1
QS 4374 Colombo 13:55  T1
Q2 224 Dharavandhoo / Ifuru 14:10  T2
Q2 243 Hanimaadhoo 14:10  T2
UL 115 Colombo 14:25  T1
Q2 263 Kooddoo 14:30  T2
NR 0530 Dharavandhoo / Madivaru 14:40  T2
QR 674 Doha 14:50  T1
CANCELLED
EK 652 Dubai 14:55  T1
CANCELLED
6E 1127 Bangalore 15:00  T1
Q2 461 Maavarulu 15:00  T2
Q2 162 Muli / Kadhdhoo 15:10  T2
FZ 1569 Dubai 15:25  T1
CANCELLED
Q2 103 Gan 15:25  T2
EK 660 Dubai 15:30  T1
CANCELLED
VP 609 Maamigili 15:30  T2
8D 923 Colombo 15:35  T1
Q2 245 Hanimaadhoo 15:50  T2
NR 403 Kudahuvadhoo 16:30  T2
GF 147 Colombo 17:00  T1
CANCELLED
Q2 226 Dharavandhoo / Ifuru 17:20  T2
OQ 2393 Chongqing / Colombo 17:45  T1
MU 235 Shanghai 17:50  T1
Q2 471 Hoarafushi 17:50  T2
GF 145 Colombo 18:00  T1
CANCELLED
Q2 265 Kooddoo 18:05  T2
6E 1133 Cochin 18:55  T1
Q2 144 Maavarulu / Kaadehdhoo 19:00  T2
Q2 125 Fuvahmulah 19:20  T2
3U 3923 Chengdu Tianfu 19:30  T1
UL 103 Colombo 19:45  T1
NR 405 Kudahuvadhoo 19:45  T2
AK 072 Kuala Lumpur 20:15  T1
Q2 228 Dharavandhoo / Ifuru 20:30  T2
Q2 107 Gan 20:35  T2
Q2 166 Muli / Kadhdhoo 21:05  T2
EK 653 Colombo 21:20  T1
CANCELLED
Q2 156 Kooddoo 22:00  T2
OD 295 Kuala Lumpur 22:15  T1
CANCELLED
SQ 438 Singapore 22:15  T1
Q2 448 Hanimaadhoo / Kulhudhuffushi 22:20  T2
Q2 2127 Fuvahmulah 22:50  T2
NO 834 Malpensa 23:25  T1
MU 9655 Kunming 23:55  T1
Wednesday 11 Mar, 2026 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
EY 378 Abu Dhabi 05:05  T1
AI 3201 Delhi 05:45  T1
GF 144 Bahrain 06:35  T1
FZ 1207 Dubai 06:45  T1
CANCELLED
FZ 1025 Dubai 07:15  T1
CANCELLED
EY 372 Abu Dhabi 07:25  T1
8D 921 Colombo 07:30  T1
6E 1131 Mumbai 07:30  T1
EK 656 Dubai 07:35  T1
QR 676 Doha 07:50  T1
G9 093 Sharjah 08:10  T1
UL 101 Colombo 08:15  T1
QR 670 Doha 08:25  T1
4Y 154 Frankfurt 09:00  T1
SU 320 Moscow 09:20  T1
EK 658 Dubai 09:25  T1
BA 061 London Heathrow 09:40  T1
AK 074 Kuala Lumpur 09:55  T1
DE 2320 Frankfurt 10:00  T1
SU 324 Moscow 11:15  T1
VS 384 London Heathrow 11:15  T1
KC 585 Almaty 11:20  T1
FD 175 Don Mueang 11:30  T1
SQ 432 Singapore 11:40  T1
OD 293 Kuala Lumpur 11:45  T1
AI 2239 Delhi 11:50  T1
PG 711 Bangkok 11:55  T1
FZ 1026 Colombo 12:15  T1
CANCELLED
TK 734 Istanbul 12:35  T1
JD 455 Beijing Daxing 12:50  T1
BS 337 Dhaka 12:50  T1
6E 1129 Trivandrum 13:15  T1
G9 091 Sharjah 13:20  T1
EY 376 Abu Dhabi 13:50  T1
UL 115 Colombo 14:25  T1
QR 674 Doha 14:50  T1
EK 652 Dubai 14:55  T1
6E 1127 Bangalore 15:00  T1
FZ 1569 Dubai 15:25  T1
CANCELLED
EK 660 Dubai 15:30  T1
MU 235 Shanghai 17:50  T1
GF 145 Colombo 18:00  T1
6E 1133 Cochin 18:55  T1
UL 103 Colombo 19:45  T1
AK 072 Kuala Lumpur 20:15  T1
EK 653 Colombo 21:20  T1
SQ 438 Singapore 22:15  T1
MH 487 Kuala Lumpur 22:40  T1
Changes on this web site are made frequently. For accurate flight information, check with your airline.
© 2025, Velana International Airport. Maldives Airports Company Limited.