Updated: Thursday 7 May, 2026 23:46 LT
ARRIVALS
DEPARTURES  
PASSENGER   CARGO
      TIME ESTM    
  FLIGHT ORIGIN TIME ESTM TERMINAL STATUS 
Thursday 7 May, 2026 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
SQ 438 Singapore 21:50 21:26  T1
LANDED
OD 295 Kuala Lumpur 21:55 21:51  T1
LANDED
Q2 701 Trivandrum 23:40 23:37  T1
LANDED
Friday 8 May, 2026 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
EY 378 Abu Dhabi 05:15  T1
Q2 8160 Kadhdhoo / Kudahuvadhoo 05:35  T2
GF 144 Bahrain 06:30  T1
NR 421 Kudahuvadhoo 07:00  T2
Q2 251 Hanimaadhoo 07:00  T2
Q2 129 Fuvahmulah / Kooddoo 07:10  T2
Q2 119 Gan / Kaadehdhoo 07:15  T2
Q2 220 Ifuru / Dharavandhoo 07:20  T2
EK 656 Dubai 07:40  T1
6E 1133 Cochin 08:00  T1
8D 921 Colombo 08:05  T1
WK 066 Zurich 08:15  T1
UL 101 Colombo 08:15  T1
BA 061 London Heathrow 08:55  T1
VP 601 Maamigili 09:00  T2
DE 2320 Frankfurt 09:20  T1
SU 320 Moscow 09:25  T1
EK 658 Dubai 09:30  T1
AK 074 Kuala Lumpur 09:50  T1
Q2 260 Kooddoo / Thimarafushi 10:10  T2
QR 672 Doha 10:15  T1
Q2 442 Maafaru / Kulhudhuffushi 10:50  T2
SU 324 Moscow 11:20  T1
KC 585 Almaty 11:20  T1
MH 485 Kuala Lumpur 11:25  T1
FD 175 Don Mueang 11:35  T1
OD 293 Kuala Lumpur 11:40  T1
AI 2239 Delhi 11:45  T1
PG 711 Bangkok 11:45  T1
SQ 432 Singapore 11:50  T1
JD 455 Beijing Daxing 12:20  T1
TK 734 Istanbul 12:20  T1
BS 337 Dhaka 12:25  T1
NR 401 Kudahuvadhoo 12:30  T2
6E 1131 Mumbai 13:10  T1
6E 1129 Trivandrum 13:20  T1
Q2 2225 Dharavandhoo 13:20  T2
EY 376 Abu Dhabi 13:45  T1
SV 838 Jeddah 14:00  T1
6E 1127 Bangalore 14:15  T1
UL 115 Colombo 14:25  T1
Q2 682 Kadhdhoo / Muli 15:25  T2
EK 660 Dubai 15:30  T1
Q2 262 Kooddoo / Kaadehdhoo 15:35  T2
Q2 243 Hanimaadhoo 16:00  T2
NR 403 Kudahuvadhoo 16:15  T2
Q2 102 Maavarulu / Gan 16:40  T2
Q2 2229 Dharavandhoo 18:20  T2
GF 145 Colombo 18:25  T1
MU 9655 Kunming 19:35  T1
Q2 125 Fuvahmulah 19:35  T2
Q2 265 Kooddoo 19:45  T2
UL 103 Colombo 19:50  T1
Q2 144 Kaadehdhoo / Muli 19:55  T2
AK 072 Kuala Lumpur 20:30  T1
Q2 107 Gan 20:50  T2
SQ 438 Singapore 21:50  T1
MH 487 Kuala Lumpur 22:15  T1
Saturday 9 May, 2026 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
EY 378 Abu Dhabi 05:15  T1
GF 144 Bahrain 06:30  T1
FZ 1025 Dubai 07:15  T1
EK 656 Dubai 07:40  T1
6E 1133 Cochin 08:00  T1
8D 921 Colombo 08:05  T1
UL 101 Colombo 08:15  T1
SU 320 Moscow 09:25  T1
EK 658 Dubai 09:30  T1
AK 074 Kuala Lumpur 09:50  T1
QR 672 Doha 10:15  T1
ZF 111 Vnukovo 10:25  T1
WK 066 Zurich 10:55  T1
SU 324 Moscow 11:20  T1
MH 485 Kuala Lumpur 11:25  T1
FD 175 Don Mueang 11:35  T1
AI 2239 Delhi 11:45  T1
SQ 432 Singapore 11:50  T1
FZ 1026 Colombo 12:15  T1
TK 734 Istanbul 12:20  T1
BS 337 Dhaka 12:25  T1
6E 1131 Mumbai 13:10  T1
6E 1129 Trivandrum 13:20  T1
EY 376 Abu Dhabi 13:45  T1
6E 1127 Bangalore 14:15  T1
UL 115 Colombo 14:25  T1
EK 660 Dubai 15:30  T1
MU 235 Shanghai 17:50  T1
OQ 2393 Chongqing / Colombo 17:50  T1
GF 145 Colombo 18:25  T1
3U 3923 Chengdu Tianfu 19:30  T1
UL 103 Colombo 19:50  T1
AK 072 Kuala Lumpur 20:30  T1
SQ 438 Singapore 21:50  T1
OD 295 Kuala Lumpur 21:55  T1
Changes on this web site are made frequently. For accurate flight information, check with your airline.
© 2025, Velana International Airport. Maldives Airports Company Limited.