Updated: Wednesday 3 Dec, 2025 22:30 LT
ARRIVALS
DEPARTURES  
PASSENGER   CARGO
      TIME ESTM    
  FLIGHT ORIGIN TIME ESTM TERMINAL STATUS 
Wednesday 3 Dec, 2025 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
Q2 107 Gan 20:35 20:36  DOM
LANDED
Q2 8301 Kudahuvadhoo 21:00 20:37  DOM
LANDED
EK 653 Colombo 21:20 21:02  T2
LANDED
Q2 156 Kaadehdhoo / Kooddoo 22:00 21:35  DOM
LANDED
SQ 438 Singapore 22:15 22:04  T2
LANDED
MH 487 Kuala Lumpur 22:20 22:25  T1
LANDED
Q2 448 Hanimaadhoo / Kulhudhuffushi 22:20 21:44  DOM
LANDED
Thursday 4 Dec, 2025 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
EY 378 Abu Dhabi 05:05  T1
GF 144 Bahrain 06:35  T1
FZ 1207 Dubai 06:45  T1
Q2 129 Fuvahmulah / Kadhdhoo 06:55  DOM
NR 421 Kudahuvadhoo 07:00  DOM
Q2 249 Hanimaadhoo / Dharavandhoo 07:00  DOM
NR 537 Ifuru / Dharavandhoo 07:05  DOM
Q2 269 Kooddoo / Kaadehdhoo 07:05  DOM
Q2 113 Gan / Muli 07:10  DOM
FZ 1025 Dubai 07:15  T1
EY 372 Abu Dhabi 07:25  T1
6E 1131 Mumbai 07:30  T1
VP 601 Maamigili 07:30  DOM
EK 656 Dubai 07:35  T2
QR 676 Doha 07:50  T2
G9 093 Sharjah 08:10  T1
UL 101 Colombo 08:15  T2
QR 670 Doha 08:25  T2
OS 021 Vienna 08:45  T1
WK 066 Zurich 08:50  T1
SU 320 Moscow 09:20  T2
EK 658 Dubai 09:25  T2
NR 419 Kudahuvadhoo 09:30  DOM
BA 061 London Heathrow 09:40  T1
J2 301 Baku 09:45  T1
AK 074 Kuala Lumpur 09:55  T1
DE 2320 Frankfurt 10:00  T1
Q2 260 Kaadehdhoo / Kooddoo 10:10  DOM
ZF 111 Vnukovo 10:50  T2
Q2 192 Funadhoo 10:55  DOM
Q2 443 Kulhudhuffushi 10:55  DOM
MH 485 Kuala Lumpur 11:00  T1
Q2 183 Thimarafushi 11:10  DOM
VS 384 London Heathrow 11:15  T1
Q2 104 Fuvahmulah / Gan 11:25  DOM
FD 175 Don Mueang 11:30  T1
Q2 701 Trivandrum 11:30  T1
SQ 432 Singapore 11:40  T2
AI 2239 Delhi 11:50  T1
FZ 1026 Colombo 12:15  T1
B4 073 Munich / Dubai World Central 12:15  T1
TK 734 Istanbul 12:35  T2
G9 091 Sharjah 13:20  T1
Q2 225 Dharavandhoo 13:20  DOM
EY 376 Abu Dhabi 13:50  T1
Q2 243 Hanimaadhoo 14:10  DOM
UL 115 Colombo 14:25  T2
Q2 143 Kaadehdhoo 14:30  DOM
Q2 263 Kooddoo 14:30  DOM
QR 674 Doha 14:50  T2
EK 652 Dubai 14:55  T2
6E 1127 Bangalore 15:00  T1
Q2 461 Maavarulu 15:00  DOM
6E 1129 Trivandrum 15:05  T1
Q2 162 Kadhdhoo 15:10  DOM
FZ 1569 Dubai 15:25  T1
EK 660 Dubai 15:30  T2
8D 923 Colombo 15:35  T1
Q2 103 Gan 15:55  DOM
NR 630 Ifuru / Dharavandhoo 16:10  DOM
VP 609 Maamigili 16:30  DOM
NR 403 Kudahuvadhoo 16:30  DOM
Q2 226 Dharavandhoo / Maafaru 16:55  DOM
Q2 707 Cochin 17:00  T1
Q2 245 Hanimaadhoo 17:30  DOM
Q2 471 Hoarafushi 17:50  DOM
GF 145 Colombo 18:00  T1
Q2 265 Kooddoo 18:05  DOM
6E 1133 Cochin 18:55  T1
Q2 144 Maavarulu / Kaadehdhoo 19:00  DOM
Q2 229 Dharavandhoo 19:20  DOM
Q2 125 Fuvahmulah 19:20  DOM
UL 103 Colombo 19:45  T2
NR 405 Kudahuvadhoo 19:45  DOM
AK 072 Kuala Lumpur 20:15  T1
Q2 167 Kadhdhoo 20:30  DOM
Q2 107 Gan 20:35  DOM
EK 653 Colombo 21:20  T2
Q2 156 Kooddoo 22:00  DOM
OD 295 Kuala Lumpur 22:15  T1
SQ 438 Singapore 22:15  T2
Q2 448 Hanimaadhoo / Kulhudhuffushi 22:20  DOM
MU 9655 Kunming 23:55  T2
Friday 5 Dec, 2025 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
EY 378 Abu Dhabi 05:05  T1
GF 144 Bahrain 06:35  T1
FZ 1207 Dubai 06:45  T1
FZ 1025 Dubai 07:15  T1
8D 921 Colombo 07:30  T1
6E 1131 Mumbai 07:30  T1
EK 656 Dubai 07:35  T2
QR 676 Doha 07:50  T2
G9 093 Sharjah 08:10  T1
UL 101 Colombo 08:15  T2
QR 670 Doha 08:25  T2
SU 320 Moscow 09:20  T2
EK 658 Dubai 09:25  T2
BA 061 London Heathrow 09:40  T1
AK 074 Kuala Lumpur 09:55  T1
DE 2320 Frankfurt 10:00  T1
MH 485 Kuala Lumpur 11:00  T1
VS 384 London Heathrow 11:15  T1
FD 175 Don Mueang 11:30  T1
SQ 432 Singapore 11:40  T2
OD 293 Kuala Lumpur 11:45  T1
AI 2239 Delhi 11:50  T1
PG 711 Bangkok 11:55  T1
FZ 1026 Colombo 12:15  T1
TK 734 Istanbul 12:35  T2
BS 337 Dhaka 12:50  T1
6E 1129 Trivandrum 13:15  T1
G9 091 Sharjah 13:20  T1
EY 376 Abu Dhabi 13:50  T1
SV 838 Jeddah 14:00  T1
UL 115 Colombo 14:25  T2
QR 674 Doha 14:50  T2
EK 652 Dubai 14:55  T2
6E 1127 Bangalore 15:00  T1
FZ 1569 Dubai 15:25  T1
EK 660 Dubai 15:30  T2
MU 235 Shanghai 17:50  T2
GF 145 Colombo 18:00  T1
6E 1133 Cochin 18:55  T1
UL 103 Colombo 19:45  T2
AK 072 Kuala Lumpur 20:15  T1
EK 653 Colombo 21:20  T2
SQ 438 Singapore 22:15  T2
MH 487 Kuala Lumpur 22:20  T1
Changes on this web site are made frequently. For accurate flight information, check with your airline.
© 2025, Velana International Airport. Maldives Airports Company Limited.