Updated: Thursday 9 Apr, 2026 12:43 LT
ARRIVALS
DEPARTURES  
PASSENGER   CARGO
      TIME ESTM    
  FLIGHT ORIGIN TIME ESTM TERMINAL STATUS 
Thursday 9 Apr, 2026 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
Q2 471 Hoarafushi 10:45 10:10  T2
LANDED
Q2 192 Funadhoo 11:05 10:35  T2
LANDED
Q2 183 Thimarafushi 11:10 10:56  T2
LANDED
SU 324 Moscow 11:20 10:37  T1
LANDED
KC 585 Almaty 11:20 11:06  T1
LANDED
MH 485 Kuala Lumpur 11:25 11:21  T1
LANDED
FD 175 Don Mueang 11:35 11:38  T1
LANDED
AI 2239 Delhi 11:45 11:32  T1
LANDED
SQ 432 Singapore 11:50 11:41  T1
LANDED
FZ 1026 Colombo 12:15 12:34  T1
LANDED
6E 1133 Cochin 13:00 12:51  T1
6E 1131 Mumbai 13:10 13:19  T1
G9 091 Sharjah 13:20  T1
CANCELLED
6E 1129 Trivandrum 13:20 13:05  T1
B4 081 Malpensa / Red Sea 13:45 15:05  T1
DELAYED
EY 376 Abu Dhabi 13:50 13:40  T1
Q2 243 Hanimaadhoo 14:05  T2
6E 1127 Bangalore 14:15 14:04  T1
UL 115 Colombo 14:25  T1
Q2 263 Kooddoo 14:30  T2
Q2 224 Dharavandhoo / Ifuru 14:40  T2
Q2 162 Muli / Kadhdhoo 14:50  T2
Q2 482 Kaadehdhoo 15:20  T2
Q2 707 Cochin 15:45  T1
Q2 103 Gan 15:55  T2
NR 533 Dharavandhoo 16:20  T2
NR 403 Kudahuvadhoo 17:15  T2
8D 923 Colombo 17:20  T1
Q2 245 Hanimaadhoo 17:20  T2
OQ 2393 Chongqing / Colombo 17:50  T1
MU 235 Shanghai 17:50  T1
Q2 265 Kooddoo 18:05  T2
Q2 228 Ifuru 18:40  T2
Q2 125 Fuvahmulah 19:10  T2
UL 103 Colombo 19:50  T1
Q2 2167 Kadhdhoo 20:00  T2
AK 072 Kuala Lumpur 20:30  T1
Q2 107 Gan 20:35  T2
Q2 701 Trivandrum 21:30  T1
Q2 2109 Gan 21:30  T2
CANCELLED
EK 653 Colombo 21:35  T1
CANCELLED
SQ 438 Singapore 21:50  T1
Q2 2449 Kulhudhuffushi 22:00  T2
OD 295 Kuala Lumpur 22:15  T1
Q2 2157 Kaadehdhoo 22:30  T2
Friday 10 Apr, 2026 
PASSENGER ARRIVALS | DOMESTIC & INTERNATIONAL | All Airlines | All Origins 
EY 378 Abu Dhabi 05:15  T1
GF 144 Bahrain 06:30  T1
CANCELLED
FZ 1025 Dubai 07:15  T1
EY 372 Abu Dhabi 07:30  T1
EK 656 Dubai 07:40  T1
QR 672 Doha 07:50  T1
8D 921 Colombo 08:05  T1
G9 093 Sharjah 08:10  T1
WK 066 Zurich 08:15  T1
UL 101 Colombo 08:15  T1
QR 670 Doha 08:25  T1
QR 676 Doha 08:25  T1
VS 384 London Heathrow 08:35  T1
BA 061 London Heathrow 08:55  T1
DE 2320 Frankfurt 09:20  T1
SU 320 Moscow 09:25  T1
EK 658 Dubai 09:30  T1
AK 074 Kuala Lumpur 09:50  T1
SU 324 Moscow 11:20  T1
KC 585 Almaty 11:20  T1
MH 485 Kuala Lumpur 11:25  T1
FD 175 Don Mueang 11:35  T1
OD 293 Kuala Lumpur 11:40  T1
AI 2239 Delhi 11:45  T1
PG 711 Bangkok 11:45  T1
SQ 432 Singapore 11:50  T1
FZ 1026 Colombo 12:15  T1
JD 455 Beijing Daxing 12:20  T1
TK 734 Istanbul 12:20  T1
BS 337 Dhaka 12:25  T1
6E 1133 Cochin 13:00  T1
6E 1131 Mumbai 13:10  T1
G9 091 Sharjah 13:20  T1
6E 1129 Trivandrum 13:20  T1
EY 376 Abu Dhabi 13:45  T1
SV 838 Jeddah 14:00  T1
6E 1127 Bangalore 14:15  T1
AK 080 Kuala Lumpur 14:20  T1
UL 115 Colombo 14:25  T1
QR 674 Doha 14:30  T1
EK 652 Dubai 15:00  T1
EK 660 Dubai 15:30  T1
GF 145 Colombo 18:25  T1
CANCELLED
MU 9655 Kunming 19:35  T2
UL 103 Colombo 19:50  T1
AK 072 Kuala Lumpur 20:30  T1
EK 653 Colombo 21:35  T1
SQ 438 Singapore 21:50  T1
MH 487 Kuala Lumpur 22:15  T1
Changes on this web site are made frequently. For accurate flight information, check with your airline.
© 2025, Velana International Airport. Maldives Airports Company Limited.